Filter


Amenities

  • Bermuda Dunes Country Club Driving Range
  • Bermuda Dunes Country Club Golf Carts
  • Bermuda Dunes Country Club Golf Carts
  • Bermuda Dunes Country Club Bar
  • Bermuda Dunes Country Club Restaurant
  • Bermuda Dunes Country Club Banquet Room

Driving Range

Surface:
N/A

Lights:
N/A

Putting Green

Lights:
N/A

Bunkers

Lights:
N/A

Golf Carts:

GPS:
N/A
Prices:
N/A

Instruction:

Night Golf:

Grill Room

Bar Site:
View Bar Website

Grill Room

Restaurant Site:
View Restaurant Website

Banquet Room

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 4 5 4 3 5 3 4 36
Black 374 420 353 519 362 208 492 178 365 3271
Blue 364 400 341 503 357 183 475 162 350 3135
Blue/White 364 367 341 503 357 170 475 162 350 3089
White 357 367 330 445 350 170 440 157 328 2944
Green 353 300 318 445 320 162 417 110 275 2700
Green/Gold 353 300 318 428 320 137 417 110 275 2658
Gold 346 298 311 428 320 137 407 110 243 2600
Silver 346 260 311 390 252 137 360 110 243 2409
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 5 4 4 4 3 5 36
Black 409 402 160 564 390 404 451 215 514 3509
Blue 405 368 144 540 365 379 427 178 500 3306
Blue/White 405 368 144 465 365 365 393 169 500 3174
White 398 360 135 465 350 365 393 169 486 3121
Green 384 313 104 455 324 338 349 129 432 2828
Green/Gold 384 313 104 455 324 338 349 129 432 2828
Gold 330 313 104 432 324 332 340 129 428 2732
Silver 330 280 88 400 275 300 300 97 400 2470
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 3 4 4 3 5 4 36
Championship 541 427 425 228 435 371 210 540 390 3567
Black 541 427 395 228 435 371 176 540 390 3503
Blue 507 400 380 190 402 358 164 520 344 3265
Blue/White 507 388 380 168 365 358 164 477 344 3151
White 473 388 340 168 365 345 142 477 330 3028
Green 441 310 328 155 326 337 114 442 313 2766
Green/Gold 441 310 328 125 326 337 114 442 313 2736
Gold 435 310 323 125 322 323 114 437 313 2702
Silver 435 270 260 125 280 280 90 404 275 2419

Course Ratings

Men
Tee Yards Rating Slope Par
Black 6774 72.5 130 72
Blue 6400 70.8 126 72
Blue/White 6240 70.1 124 72
White 5972 68.9 121 72
Green 5466 66.6 115 72
Green/Gold 5394 66.2 115 72
Gold 5302 65.6 113 72
Silver 4828 63.5 108 72
Women
Tee Yards Rating Slope Par
Black 6774 - - -
Blue 6400 77.0 134 72
Blue/White 6240 76.1 132 72
White 5972 74.5 129 72
Green 5466 71.8 122 72
Green/Gold 5394 71.4 122 72
Gold 5302 70.8 120 72
Silver 4828 68.2 115 72
Men
Tee Yards Rating Slope Par
Black 6780 72.6 131 72
Blue 6441 71.0 127 72
Blue/White 6263 70.2 124 72
White 6065 69.3 122 72
Green 5528 67.0 116 72
Green/Gold 5486 66.8 116 72
Gold 5332 66.0 114 72
Silver 4879 63.7 109 72
Women
Tee Yards Rating Slope Par
Black 6780 - - -
Blue 6441 77.4 135 72
Blue/White 6263 76.4 133 72
White 6065 75.2 130 72
Green 5528 72.2 123 72
Green/Gold 5486 72.0 123 72
Gold 5332 71.2 121 72
Silver 4879 68.4 116 72
Men
Tee Yards Rating Slope Par
Championship 7149 74.6 135 72
Black 7012 73.9 133 72
Blue 6571 71.6 128 72
Blue/White 6325 70.7 125 72
White 6149 69.8 123 72
Green 5594 67.2 117 72
Green/Gold 5564 67.0 117 72
Gold 5434 66.4 115 72
Silver 4889 64.0 108 72
Women
Tee Yards Rating Slope Par
Championship 7149 - - -
Black 7012 - - -
Blue 6571 78.2 133 72
Blue/White 6325 76.7 130 72
White 6149 75.7 128 72
Green 5594 72.6 121 72
Green/Gold 5564 72.4 121 72
Gold 5434 71.6 119 72
Silver 4889 68.4 112 72

5-Day Forecast

Today

clear sky
88High 54Low

Wed

clear sky
93High 72Low

Thu

broken clouds
92High 73Low

Fri

overcast clouds
90High 70Low

Sat

clear sky
96High 73Low

Course Record

Bermuda Dunes Country Club - Lake / Classic #1
Men 0
Women 0
Bermuda Dunes Country Club - Classic #2 / Lake
Men 0
Women 0
Bermuda Dunes Country Club - Classic #1 / Classic #2
Men 61 0
Women 0