Filter


Amenities

  • Coto de Caza Golf and Racquet Club Driving Range
  • Coto de Caza Golf and Racquet Club Golf Carts
  • Coto de Caza Golf and Racquet Club Golf Carts
  • Coto de Caza Golf and Racquet Club Bar
  • Coto de Caza Golf and Racquet Club Restaurant
  • Coto de Caza Golf and Racquet Club Banquet Room

Driving Range

Surface:
N/A

Lights:
no

Putting Green

Lights:
no

Bunkers

Lights:
no

Golf Carts:

GPS:
no
Prices:
N/A

Instruction:

SCGA Swing Tip: Ideal Putting Tempo

Bryana Nguyen

Night Golf:

Craftsman

Preserve Restaurant

Banquet Room

SCGA Club on Site

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 3 5 3 4 4 4 36
Black 601 363 422 191 544 212 416 433 311 3493
Gold 585 349 409 175 523 202 382 421 301 3347
Jones, Jr. 560 349 409 160 522 202 382 377 301 3262
Blue 560 323 385 160 522 178 370 377 281 3156
J. Whipple 539 323 358 160 457 165 370 364 281 3017
White 539 308 358 138 457 165 352 364 275 2956
White/Red 429 308 358 138 426 165 352 336 275 2787
Red 429 288 308 135 426 143 291 336 239 2595
Red/Orange 429 288 308 97 426 143 291 260 239 2481
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 3 4 5 4 3 4 36
Black 415 360 541 141 387 555 399 197 488 3483
Jones, Jr. 415 352 533 141 387 534 380 197 461 3400
Gold 389 352 533 129 379 534 380 190 461 3347
J. Whipple 389 333 511 129 379 502 380 171 436 3230
Blue 364 333 511 121 362 502 368 171 436 3168
B. Varo 364 333 460 121 323 502 333 171 436 3043
White 329 304 460 110 323 475 333 159 420 2913
Red 303 287 447 95 311 451 265 151 393 2703
Red/Level 2 225 287 330 95 220 360 265 151 280 2213
Level 2 225 215 330 80 220 360 200 100 280 2010
Orange 237 218 281 91 220 278 220 132 224 1901

Course Ratings

Men
Tee Yards Rating Slope Par
Black 7228 75.6 143 72
Gold 6824 73.8 138 72
Jones, Jr. 6706 73.2 136 72
Blue 6547 72.4 134 72
J. Whipple 6322 71.3 130 72
White 6146 70.5 128 72
White/Red 5810 68.9 123 72
Red 5402 67.0 119 72
Red/Orange 5141 65.8 115 72
Women
Tee Yards Rating Slope Par
Black 7228 - - -
Gold 6824 80.2 146 72
Jones, Jr. 6706 79.5 144 72
Blue 6547 78.6 142 72
J. Whipple 6322 77.3 139 72
White 6146 76.2 137 72
White/Red 5810 74.3 133 72
Red 5402 72.0 129 72
Red/Orange 5141 70.5 126 72
Men
Tee Yards Rating Slope Par
Black 6950 73.8 137 72
Jones, Jr. 6798 73.1 135 72
Gold 6634 72.4 133 72
J. Whipple 6442 71.5 130 72
Blue 6336 71.0 129 72
B. Varo 6086 69.9 126 72
White 5799 68.6 123 72
Red 5323 66.4 117 72
Red/Level 2 4405 62.3 106 72
Level 2 3940 60.2 101 72
Orange 3762 59.4 98 72
Women
Tee Yards Rating Slope Par
Black 6950 80.8 148 72
Jones, Jr. 6798 79.9 146 72
Gold 6634 78.8 143 72
J. Whipple 6442 77.7 140 72
Blue 6336 77.1 138 72
B. Varo 6086 75.5 135 72
White 5799 74.0 131 72
Red 5323 71.2 124 72
Red/Level 2 4405 66.1 113 72
Level 2 3940 63.5 108 72
Orange 3762 62.5 106 72

5-Day Forecast

Today

broken clouds
61High 59Low

Fri

scattered clouds
61High 50Low

Sat

broken clouds
66High 48Low

Sun

clear sky
69High 50Low

Mon

clear sky
71High 52Low

Course Record

Coto de Caza Golf and Racquet Club - North Course
Men John Ray Leary/Jon Pariseau 64
Women 0
Coto de Caza Golf and Racquet Club - South Course
Men Chris Starkjohann 62
Women 0