SCGA Featured Course
 


Foundation Logo

SCGA Golf Course

SCGA Communications






SCGA Desert Team Championship
Results
April 10th - 11th

Desert Team Play is a Stableford Competition;
Best 7 of 8 individual scores count towards team total.

PGA West (from left to right): Donald Schoffstall, Matthew Nelson, Steve Wood, Ken Roberts, Ron Junkin, Bruce Hoesman, John Pollis, J.T.Reuter Ironwood CC #1 (from left to right): Erik Ostergaard, Pablo Angleton, David Hiner, Archie Stroh, Dave Haddad, Jr., Doug Versteeg (Not pictured: Ron Kowalski, Jack Wolter) Palm Valley (from left to right): Bob Payne, Bob Woods, Lou Cozzetti, Jim Reid, Jim Hill (Not pictured: Butch Hiller, Ken Stone, Thomas Schorling, Mark DuPont)

Final Results

 SCGA Desert Teams

Round 1

Round 2

Final

PGA West

249

256

505

Ironwood C.C # 1

246

258

504

Palm Valley C.C

245

258

503

Santa Rosa C.C

248

247

495

Trilogy La Quinta Men's Club

253

234

487

Desert Princess C.C.

242

244

486

Mission Hills CC # 1

246

239

485

Mountain Vista Men's Golf Club #2

241

236

477

Mesquite Country Club

237

239

476

Bermuda Dunes C.C #2

238

236

474

Desert Willow Golf Resort

238

236

474

Avondale Golf Club

234

239

473

Bermuda Dunes C.C #1

240

233

473

Mountain Vista Men's Golf Club #1

241

232

473

Shadow Mountain Golf Club

239

234

473

Sun Lakes Country Club

245

221

466

Bighorn Golf Club

228

235

463

Marrakesh C.C.

227

236

463

Mission Hills CC # 2

237

225

462

Cathedral Canyon C.C

230

228

458

Tahquitz Creek - Resort Course

238

216

454

Desert Falls C.C.

231

215

446

Shadow Hills Golf Club

224

220

444

Indian Palms C.C.

217

216

433

Tahquitz Creek - Legend Course

213

219

432

Ironwood C.C. #2

213

218

431

Blythe Men's Golf Association

216

212

428

Thunderbird Country Club

219

199

418

Team Results
  Round 1     Round 2 Final Total
  Stableford Net     Stableford Net
Avondale Golf Club       Avondale Golf Club      
Eric Blitz 36 72   Jerry Wylie 40 68  
Jerry Wylie 36 72   Terry Foster 35 74  
Jerry  Stenger 35 73   Tom  Johnston 35 73  
Terry Foster 34 74   Jerry  Stenger 33 75  
Stephan Howhannesian 32 76   Jerry Cochrum 33 75  
Tom  Johnston 31 77   Stephan Howhannesian 32 76  
Bob Munson 30 78   Bob Munson 31 77  
Jerry Cochrum 29 79   Eric Blitz 28 80  
Team Total 234     Team Total 239   473
Bermuda Dunes C.C #1       Bermuda Dunes C.C #1      
Mike Spencer 38 70   Mike Herrington 40 68  
Joseph Deisenroth 36 72   Richard Torres 37 71  
Brian Cloutier 36 72   Mike Spencer 33 75  
Richard Torres 35 73   Tom Reed 32 76  
Mike Herrington 33 75   Joseph Deisenroth 31 77  
Cris Brodock 32 76   Brian Cloutier 30 78  
Dave Peat 30 77   Cris Brodock 30 78  
Tom Reed 23 86   Dave Peat 30 78  
Team Total 240     Team Total 233   473
Bermuda Dunes C.C #2       Bermuda Dunes C.C #2      
Mike Roll 39 69   Mike Roll 37 71  
Roger Low 37 71   Gary Peck 36 72  
Gary Peck 36 72   Wade Hampton 34 74  
John  Evenson 36 72   Myron Baker 33 75  
John Chandler 31 77   Roger Low 32 76  
Myron Baker 31 77   John  Evenson 32 76  
Wade Hampton 28 80   Joel Fetchenhier 32 76  
Joel Fetchenhier 25 83   John Chandler 24 84  
Team Total 238     Team Total 236   474
Bighorn Golf Club       Bighorn Golf Club      
Tony Acone 35 73   Scott Lucas 39 69  
Scott Lucas 35 73   Phillip Krumb 38 70  
Phillip Krumb 34 75   Murray Hall 35 73  
John  Pfeffer 32 76   John   Owens 34 73  
Jack Garonzik 32 82    Ken  Smith 32 76  
John   Owens 31 77   Jack Garonzik 29 76  
 Ken  Smith 29 79   John  Pfeffer 28 80  
Murray Hall 20 88   Tony Acone 27 81  
Team Total 228     Team Total 235   463
Blythe Men's Golf Association       Blythe Men's Golf Association      
Wayne  Jackson 39 69   Gary Harkinson 36 72  
Robert Thweatt 34 74   Rich Newell 34 74  
Gary Harkinson 31 77   Robert Thweatt 33 75  
Rich Newell 29 79   John Duren 29 79  
John Duren 28 80   Bill Hobbs 28 80  
AJ Walker 28 80   Wayne  Jackson 26 82  
Ron Browder 27 81   AJ Walker 26 81  
Bill Hobbs 24 85   Ron Browder 20 84  
Team Total 216     Team Total 212   428
Cathedral Canyon C.C       Cathedral Canyon C.C      
Leonard Kampe 37 71   Jack Seibel 37 71  
Charles Parzick 36 72   Leonard Kampe 35 73  
James McClelland 35 73   Cliff Hibl 33 75  
Al Garcia 33 75   James McClelland 32 76  
Cliff Hibl 32 75   Will Rogers 32 76  
Michael  Eldridge 29 79   Michael  Eldridge 30 79  
Will Rogers 28 80   Al Garcia 29 79  
Jack Seibel 25 83   Charles Parzick 27 82  
Team Total 230     Team Total 228   458
Desert Falls C.C.       Desert Falls C.C.      
Gene Jucksch 40 68   Ron  Palma 38 70  
Ron      Botchan 34 74   Jim Chapman 32 76  
Sandy   Gray 33 75   Gene Jucksch 30 78  
Jim Chapman 33 75   Ron      Botchan 29 81  
Ron  Palma 32 76   Sandy   Gray 29 79  
Jim Gerhardt 31 77   Gary Osborn 29 78  
Gary Osborn 28 79   Jim Gerhardt 28 80  
Lee    Gull 0     Lee    Gull 0    
Team Total 231     Team Total 215   446
Desert Princess C.C.       Desert Princess C.C.      
Don Maberry 39 69   Tim Twa 38 70  
Raul  Escamilla 37 71   Ron  Hilz 38 70  
Cecil  Parrish 36 72   Manny  Quintillan 36 72  
Manny  Quintillan 34 74   Don Maberry 34 74  
Tim Twa 34 74   Cecil  Parrish 34 74  
Frederick  Elliott 32 76   Raul  Escamilla 33 75  
Alan Smith 30 78   Alan Smith 31 77  
Ron  Hilz 0 73   Frederick  Elliott 25 83  
Team Total 242     Team Total 244   486
Desert Willow Golf Resort       Desert Willow Golf Resort      
Roger Little 39 69   Roger Little 38 70  
Peter Walsh 37 71   Peter Walsh 35 73  
Paul Tuvman 33 75   Rick Hughes 34 74  
Rick Hughes 33 75   Ernest   Pascuzzi 34 75  
Ernest   Pascuzzi 33 75   Dave   Patterson 34 74  
Jay  Norton 32 83   Tom   Walton 31 76  
Tom   Walton 31 77   Paul Tuvman 30 78  
Dave   Patterson 23 83   Jay  Norton 30 78  
Team Total 238     Team Total 236   474
Indian Palms C.C.       Indian Palms C.C.      
Bryan Backstrom 34 74   Jerry McAvinew 38 70  
Chuck Farrell 34 74   Chuck Farrell 33 75  
Charles Buss 33 75   Charles Buss 33 75  
James  Ritch 33 75   Bobby  Winkles  32 76  
Jerry McAvinew 31 77   Clive  Peters 29 79  
Robert Formella 27 80   Bryan Backstrom 26 83  
Bobby  Winkles  25 83   James  Ritch 25 86  
Clive  Peters 24 84   Robert Formella 22 83  
Team Total 217     Team Total 216   433
Ironwood C.C # 1       Ironwood C.C # 1      
David Hiner 38 70   Archibald  Stroh 40 68  
Jack Wolter 38 70   Erik Ostergaard 38 70  
Doug Versteeg 36 72   Jack Wolter 37 72  
Ron Kowalski 36 72   Doug Versteeg 37 71  
Archibald  Stroh 34 76   David Hiner 36 72  
Erik Ostergaard 33 75   Pablo Angleton 36 72  
Dave  Haddad Jr. 31 77   Dave  Haddad Jr. 34 74  
Pablo Angleton 27 81   Ron Kowalski 30 78  
Team Total 246     Team Total 258   504
Ironwood C.C. #2       Ironwood C.C. #2      
Bill Keese 37 71   Jerry  Stranik 39 69  
Jim Lederman 34 75   Jim Lederman 34 74  
Rick  Bay 32 76   Doug Bohlke 33 75  
Doug Bohlke 30 78   Robert Ziegler (replaced Reed) 30 78  
Jerry  Stranik 30 76   Bill Keese 29 79  
Ed  Johnson 29 70   Mike Flood 27 81  
Mike Flood 21 87   Ed  Johnson 26 82  
Norman Reed - WD       Rick  Bay 24 84  
Team Total 213     Team Total 218   431
Marrakesh C.C.       Marrakesh C.C.      
Rick   Parkinson 35 73   Wayne  White 40 68  
Michael  Goodrick 34 74   Rick   Parkinson 36 72  
Jack Bratton 33 75   Bill  Sparling 35 73  
Michael  Lach 32 75   John Power 33 75  
Wayne  White 32 76   Jack Bratton 32 76  
Bill  Sparling 32 76   Michael  Goodrick 30 78  
John Power 29 71   Michael  Lach 30 78  
Larry  Tousey 28 81   Larry  Tousey 29 82  
Team Total 227     Team Total 236   463
Mesquite Country Club       Mesquite Country Club      
Harry  Perl 37 71   Jerry Anderson 37 71  
John Kingman 36 70   Harv Haakonson 36 72  
Harv Haakonson 36 72   John Kingman 35 73  
Jerry Anderson 33 83   Russell Ciombor 35 73  
Bill   Crockett 33 74   Nick Parker 33 76  
Nick Parker 32 76   Larry Looney 33 75  
Russell Ciombor 30 78   Harry  Perl 30 78  
Larry Looney 26 82   Bill   Crockett 24 84  
Team Total 237     Team Total 239   476
Mission Hills CC # 1       Mission Hills CC # 1      
Paul Panico 42 66   Paul Panico 38 70  
Daniel Hurley 36 72   Steve Ariens 35 73  
Steve Ariens 35 73   Carrington Clark 35 73  
David W. Lieberman 35 72   Moe Quirk 35 72  
Carrington Clark 36 73   Russell Sinco 34 72  
Russell Sinco 33 74   David W. Lieberman 33 75  
Roland Nobis 29 81   Roland Nobis 29 79  
Moe Quirk 28 80   Daniel Hurley 27 81  
Team Total 246     Team Total 239   485
Mission Hills CC # 2       Mission Hills CC # 2      
Richard Gorosh 39 69   Bill Warfield 35 73  
Dennis Sibson 38 70   Dennis Sibson 34 74  
Don Rychlik 34 74   Fred Stroock 33 75  
Fred Stroock 33 75   Richard Gorosh 32 76  
Michael Sarafian 33 76   Roger Parr 32 76  
Roger Parr 32 76   Don Rychlik 30 78  
Bill Warfield 28 80   Pete Oberto 29 79  
Pete Oberto 25 83   Michael Sarafian 26 82  
Team Total 237     Team Total 225   462
Mountain Vista Men's Golf Club #1       Mountain Vista Men's Golf Club #1      
Gordon Haraughty 40 68   Ed Bartlett 40 68  
Joe Kauanui 37 71   Jack Brohamer 37 70  
Jack Brohamer 35 73   Joe Kauanui 36 72  
Ed Bartlett 34 74   Ed Rubalcaba 31 77  
Tony Reboton 33 75   Gordon Haraughty 30 79  
Ed Rubalcaba 32 76   Tony Reboton 29 80  
Carl Bode 30 76   Carl Bode 29 79  
Liberty Bertolino 28 80   Liberty Bertolino 26 82  
Team Total 241     Team Total 232   473
Mountain Vista Men's Golf Club #2       Mountain Vista Men's Golf Club #2      
Jack Cornish 41 67   Jack Cornish 42 66  
Don   Liebman 38 70   Jerry   Pearson 38 70  
Stephen  Battaglia 38 71   Stephen  Battaglia 36 72  
Joe Patrick 34 74   Don   Liebman 34 74  
Jerry   Pearson 33 75   Boyd Swent 31 78  
Boyd Swent 32 76   Joe Patrick 29 79  
Chane Howard 25 83   Foster  Smith 26 82  
Foster  Smith 18 88   Chane Howard 23 85  
Team Total 241     Team Total 236   477
Palm Valley C.C       Palm Valley C.C      
Mark DuPont 40 68   Jim Hill 41 67  
Bob Payne 38 70   Jim Reid 41 67  
Lou  Cozzetti 38 70   Thomas Schorling 38 70  
Thomas Schorling 33 75   Mark DuPont 35 75  
Ken  Stone 33 82   Ken  Stone 35 73  
Jim Hill 32 75   Bob Payne 34 74  
Butch  Hiller 31 77   Lou  Cozzetti 34 74  
Jim Reid 0 73   Butch  Hiller 30 78  
Team Total 245     Team Total 258   503
PGA West       PGA West      
Bruce Hoesman 39 69   Bruce Hoesman 40 68  
Steve Wood 38 70   J.T. Reuter 40 68  
Ken Roberts 37 71   Ken Roberts 38 70  
Donald  Shoffstall 37 71   Steve Wood 37 71  
John Pollis 34 73   Donald  Shoffstall 35 73  
Matthew Nelson 32 75   Matthew Nelson 34 74  
J.T. Reuter 32 76   John Pollis 32 76  
Ron Junkin 29 79   Ron Junkin 30 78  
Team Total 249     Team Total 256   505
Santa Rosa C.C       Santa Rosa C.C      
Art Linnemeyer 40 72   Terry Walker 38 70  
Terry Walker 38 70   Michael Soran 38 70  
Kenneth   Sakai 37 71   Gary Wyland 36 72  
Gary Wyland 35 73   Kenneth   Sakai 35 73  
Bruce  Galgan 34 75   Raymond Goodman 35 73  
Phil Fields 32 76   Art Linnemeyer 33 76  
Michael Soran 32 76   Bruce  Galgan 32 75  
Raymond Goodman 30 78   Phil Fields 26 82  
Team Total 248     Team Total 247   495
Shadow Hills Golf Club       Shadow Hills Golf Club      
Ron   Pearsall 37 71   Ron   Pearsall 35 73  
Lonnie  Leeds 35 73   Joe  Gayer 34 74  
Edward  Feris 31 78   Edward  Feris 33 75  
Joe  Gayer 31 77   Ed  Niethold 31 77  
Gary   Cooper 31 77   Ron  Welshon 30 78  
Ron  Welshon 30 79   Lonnie  Leeds 29 79  
Geoffrey   Toner 29 79   Gary   Cooper 28 80  
Ed  Niethold 22 85   Geoffrey   Toner 28 81  
Team Total 224     Team Total 220   444
Shadow Mountain Golf Club       Shadow Mountain Golf Club      
Martin  Berry Jr. 38 69   Dennis  Rossman 39 69  
Paul   Wergley 37 71   Jack Leith 35 73  
Jack Leith 35 73   Gordy Karch 34 73  
Gordy Karch 33 75   Kelly Gelhaus 34 74  
Rob  McLean 32 76   Martin  Berry Jr. 32 76  
Dennis  Rossman 32 76   Paul   Wergley 30 78  
Kelly Gelhaus 32 76   Conrad  Kauble 30 78  
Conrad  Kauble 28 80   Rob  McLean 28 80  
Team Total 239     Team Total 234   473
Sun Lakes Country Club       Sun Lakes Country Club      
Barry Sorensen 41 67   Gary Heading 36 72  
Carl Cooke 38 70   Barry Sorensen 35 73  
Bob Morgan 37 71   Roger Hobbs 34 74  
Gary Heading 34 74   Bob Morgan 32 76  
Randy Halbmaier 34 74   Carl Cooke 29 79  
Roger Hobbs 34 74   Randy Halbmaier 28 80  
Steve Munday 27 81   Steve Munday 27 81  
Bob Palmer 24 84   Bob Palmer 27 81  
Team Total 245     Team Total 221   466
Tahquitz Creek - Legend Course       Tahquitz Creek - Legend Course      
Tom Archey 35 73   Tom Archey 35 74  
Mike Galloway 33 75   Mike Galloway 32 77  
Larry Jones 33 75   Leroy Vaughan 31 77  
Steve Young 30 78   Martin Evans 31 78  
Vincent Yardum 28 75   Nelson Strange 31 77  
Leroy Vaughan 27 81   Larry Jones 30 79  
Martin Evans 27 75   Vincent Yardum 29 79  
Nelson Strange 25 83   Steve Young 23 81  
Team Total 213     Team Total 219   432
Tahquitz Creek - Resort Course       Tahquitz Creek - Resort Course      
Mahendra Lal 41 67   Neil Anderson 39 69  
John Graham 39 69   Alan Exelby 35 73  
Alan Exelby 36 72   Mahendra Lal 32 76  
Neil Anderson 33 75   Bob Boetto 30 78  
Gary Mix 33 75   John Graham 28 79  
Fred Krecklow 29 79   Gary Mix 27 81  
Bob Boetto 27 81   Lewis Mengle 25 83  
Lewis Mengle 25 86   Fred Krecklow 23 86  
Team Total 238     Team Total 216   454
Thunderbird Country Club       Thunderbird Country Club      
Brian Rice 36 72   Peter  Mansfield 33 75  
Ronald Walker 36 72   Brian Rice 32 76  
Peter  Mansfield 32 76   Ken   Howard 29 79  
Jerry Banks 29 79   Vince   Otto 28 81  
Vince   Otto 29 79   Edward  Stanton 28 80  
Edward  Stanton 29 79   Ronald Walker 26 82  
Ken   Howard 28 80   Gene Sause 23 85  
Gene Sause 25 83   Jerry Banks 21 88  
Team Total 219     Team Total 199   418
Trilogy La Quinta Men's Club       Trilogy La Quinta Men's Club      
Alan  Barroll 39 69   Jerry  Dinsmore 38 70  
Gary  Brown 39 69   Alan  Barroll 37 71  
Tom  Sweet 37 71   Ben  Denson 37 71  
Rick  Emerton 36 72   James DelMonte 35 73  
James DelMonte 35 73   Tom  Sweet 31 77  
Tim  Dotson 35 73   Rick  Emerton 30 78  
Ben  Denson 32 76   Tim  Dotson 26 82  
Jerry  Dinsmore 28 80   Gary  Brown -DQ 0    
Team Total 253     Team Total 234   487