SCGA Featured Course
 


Foundation Logo

SCGA Golf Course

SCGA Communications






SCGA Desert Team Championship
Results
April 8th - 9th

Mission Hills Country Club’s Team of Fred Stroock, Carrington Clark, Richard Gorosh, Mike Noland, Pual Panico, Duke Kulas, David Raab and Dennis Sibson won the SCGA’s 31st Desert Team Championship at Desert Willow Golf Resort. Their winning score of 487 placed them three points ahead of defending champions PGA West, composed of Matt Nelson, Bruce Hoesman, Donald Shoffstall, JT Reuter, Steve Wood, Ray Kulek, John Pollis and Michael Herman, who finished with a two day total of 484. Taking third place with 473 points was the Santa Rosa Country Club squad of Charles Creecy, Phil Fields, Ken Sakai, Michael Soran, Terry Walker, Gary Wyland, Don Shegich and Randy Dee.

23 teams participated in this year’s championship which is decided by taking the best 7 of 8 net stableford scores from each team. Final team results are below. For individual stableford scores and net scorecards go to:  http://scga4.bluegolf.com/bluegolf/scga8/event/scga87/contest/1/leaderboard.htm

 
Round 1
Round 2
Final Total
Mission Hills Country Club #1
243
244
487
PGA West
243
241
484
Santa Rosa Country Club
239
234
473
Mountain Vista Men's Golf Club #1
242
226
468
Desert Princess Country Club
239
219
458
Cathedral Canyon Country Club
237
218
455
Mission Hills Country Club #2
224
230
454
Mountain Vista Men's Golf Club #2
222
232
454
Desert Falls Country Club
227
226
453
Tahquitz Creek Men's Club
233
220
453
Indian Wells Country Club
245
207
452
Ironwood Country Club #1
222
227
449
Desert Willow Golf Resort
219
229
448
Blythe  Mens Golf Association
219
220
439
Ironwood Country Club #2
218
218
436
Palm Valley Country Club
223
210
433
Mesquite Country Club
209
223
432
Palm Desert Resort Men's Club
217
211
428
Thunderbird Country Club
208
215
423
Trilogy La Quinta Men's Club
210
213
423
Indian Palms Country Club
204
200
404
Shadow Hills Golf Club
201
203
404
Marrakesh Country Club
181
196
377

 

Round 1
Stableford
Net
Round 2
Stableford
Net
Final Total
Blythe  Mens Golf Association
Herman Eisenkrein 36 72   Herman Eisenkrein 36 72  
John Duren 34 76   John Duren 36 71  
Robert Thweatt 33 75   Rich Newell 35 73  
Rich Newell 31 77   Leroy  Inglis  33 75  
Wayne  Jackson  30 78   Wayne  Jackson  32 76  
Ron Schilreff  29 78   Robert Thweatt 24 83  
Ephrem  Daniel 26 82   Ron Schilreff  24 84  
Leroy  Inglis  25 84   Ephrem  Daniel 23 84  
team total
219    
team total
220   439
Cathedral Canyon Country Club
James McClelland 35 73   Will Rogers 34 74  
Thomas Callan 35 73   James McClelland 32 82  
Cliff Hibl 35 73   Thomas Callan 32 76  
Will Rogers 35 73   Cliff Hibl 31 76  
John (Jack) Seibel 35 74   John (Jack) Seibel 31 77  
Ed  James  33 76   Ed  James  29 88  
Leonard Kampe 29 80   Leonard Kampe 29 79  
Ed  Patterson 22 86   Ed  Patterson 28 80  
team total
237    
team total
218   455
Desert Falls Country Club
Tom Sprott 37 71   Al Glover  38 70  
Larry  Engblom  36 72   Tom Sprott 36 72  
Al Glover  34 74   William Lohman 33 75  
William Lohman 32 76   Andy  Zamiara  33 75  
Ted  Heiman 31 77   Larry  Engblom  30 78  
Joel  Robbins  30 78   Ted  Heiman 29 80  
Dave  Small 27 81   Dave  Small 27 80  
Andy  Zamiara    DQ   Joel  Robbins  23 85  
team total
227    
team total
226   453
Desert Princess Country Club
Tim Twa 39 69   Tim Twa 34 74  
Doug  Good  36 72   John Sneddon 33 75  
Bill  Bender  35 73   Bill  Bender  32 76  
Ron  Hilz 33 75   Raul  Escamilla  32 76  
John Sneddon 33 75   Bill  Campbell 31 77  
Raul  Escamilla  33 75   Doug  Good  29 80  
Bill  Campbell 30 78   Ron  Hilz 28 80  
Frederick A  Elliott  26 82   Frederick A  Elliott  23 85  
team total
239    
team total
219   458
Desert Willow Golf Resort
Scott Avra 36 72   Jay Emery 39 79  
Tom   Walton  33 75   Louis Gonzalez 35 73  
Bill Cordano 33 75   Curtis  Green 33 75  
Louis Gonzalez 31 77   Scott Avra 33 75  
Rick Hughes 29 79   Rick Hughes 32 76  
Curtis  Green 29 79   Bob  Hood  30 80  
Bob  Hood  28 80   Bill Cordano 27 82  
Jay Emery 26 82   Tom   Walton  26 81  
team total
219    
team total
229   448
Indian Palms Country Club
Neal  Labarr 39 79   Karl  Leach  34 74  
Jim Edwards 32 76   Jim Edwards 30 78  
Jerry McAvinew 32 76   Larry  Adamy  30 79  
Bill  Murray  27 81   Jerry McAvinew 29 79  
Karl  Leach  26 82   Neal  Labarr 28 74  
Manny  Diaz 25 86   Bill  Murray  28 80  
Dos Chase 23 86   Dos Chase 21 84  
Larry  Adamy  23 85   Manny  Diaz 20 89  
team total
204    
team total
200   404
Indian Wells Country Club
John Edwards 37 69   James  Schmidt  33 75  
Thomas  Seefurth  36 72   Mark  Stone  33 75  
Mark  Stone  36 72   John Edwards 32 76  
Bob Lacy 36 72   Thomas  Seefurth  30 78  
James  Schmidt  34 74   Rex  Little 27 81  
Jerry  Clair  33 75   Ed  Pendleton 26 82  
Rex  Little 33 75   Bob Lacy 26 82  
Ed  Pendleton 30 78   Jerry  Clair  24 84  
team total
245    
team total
207   452
Ironwood Country Club #1
David Hiner 38 70   David Hiner 37 71  
Douglas Taliaferro 34 74   Archibald  Stroh  34 74  
Gary  Damian 32 76   Richard Pettibone 34 74  
Richard Pettibone 32 76   Douglas Taliaferro 33 75  
John Barna 29 79   Dave  Haddad Jr. 30 78  
Bob Ziegler 29 79   Bob Ziegler 30 88  
Archibald  Stroh  28 80   Gary  Damian 29 79  
Dave  Haddad Jr. 27 81   John Barna 25 82  
team total
222    
team total
227   449
Ironwood Country Club #2
Ron Kowalski 35 73   Armand Paull 34 74  
Greg  Kast 35 73   Greg  Kast 34 74  
Jim Lederman 32 76   Ron Kowalski 33 76  
Erik Ostergaard 30 78   Erik Ostergaard 33 76  
Armand Paull 29 79   Jim Lederman 30 78  
Gerald Lyons 29 79   Lee  Marshall 29 79  
John  Howarthy  28 80   John  Howarthy  25 83  
Lee  Marshall 23 85   Gerald Lyons 21 87  
team total
218    
team total
218   436
Marrakesh Country Club
Jack Bratton 34 74   Michael  Goodrick  32 76  
Michael  Lach  33 75   Michael  Lach  31 77  
Bill  Yort  31 77   John Power  30 78  
Michael  Cherry  29 80   Wally  Grimm  29 79  
Wally  Grimm  28 80   Jack Bratton 25 82  
Michael  Goodrick  26 83   Michael  Cherry  25 84  
John Power  DQ DQ   Bill  Yort  24 84  
Don  Cox   NS   Don  Cox NS  
team total
181    
team total
196   377
Mesquite Country Club
Larry Looney 33 75   Bill   Crockett  38 72  
Dean  Weber 33 75   Nick Parker  34 74  
Jamie  Town  30 80   Larry Looney 32 76  
John Nuchols 30 79   John Nuchols 31 77  
Nick Parker  29 79   Jamie  Town  30 78  
Harry  Perl 28 81   Harry  Perl 29 79  
John Kingman 26 82   Dean  Weber 29 79  
Bill   Crockett  23 84   John Kingman 26 84  
team total
209    
team total
223   432
Mission Hills Country Club #1
Mike Noland 39 69   Fred Stroock 39 69  
Fred Stroock 37 70   Paul Panico 39 70  
Paul Panico 37 71   Duke Kulas 35 73  
Carrington Clark 34 74   Dennis Sibson 35 74  
Richard Gorosh 34 74   Carrington Clark 34 74  
Duke Kulas 31 77   Mike Noland 32 76  
David Raab 31 77   Richard Gorosh 30 78  
Dennis Sibson 28 81   David Raab 24 84  
team total
243
team total
244
487
Mission Hills Country Club #2
Frank  Tai  34 74   Frank  Tai  37 71  
Roger Parr 33 75   David W. Lieberman 37 71  
Pete Oberto 32 75   Daniel Hurley 34 74  
Bruce  Jastremski 32 76   Bruce  Jastremski 33 75  
Daniel Hurley 32 76   Pete Oberto 32 76  
Bevan  Cates  31 77   Todd Rainey 30 78  
David W. Lieberman 30 78   Bevan  Cates  27 81  
Todd Rainey 23 85   Roger Parr 22 86  
team total
224
team total
230
454
Mountain Vista Men's Golf Club #1
Jack Cornish 39 69   Ed Bartlett 41 67  
Ed Bartlett 35 73   Bill Murphy 37 72  
Ron  Lindeman 35 74   Jack Cornish 35 74  
Bob Bruno 34 75   Bob Bruno 31 77  
Carl Bode 34 74   Ron  Lindeman 30 78  
Gordon Haraughty 33 75   Carl Bode 28 80  
Bill Murphy 32 76   Gordon Haraughty 24 85  
Ed Burrier 26 82   Ed Burrier 22 86  
team total
242
team total
226
468
Mountain Vista Men's Golf Club #2
David Bleeke 43 65   David Bleeke 44 64  
John Kronick 37 71   Joe Patrick 38 70  
Jim Stratton 32 75   Boyd Swent 34 76  
Boyd Swent 30 78   Bruce Blank 32 76  
Joe Patrick 29 79   John Kronick 29 78  
Bruce Blank 28 80   Chane Howard 28 81  
Lee Nelson 23 86   Jim Stratton 27 81  
Chane Howard 22 86   Lee Nelson 21 89  
team total
222
team total
232
454
Palm Desert Resort Men's Club
Mike  Hollander  38 70   Mike  Hollander  41 67  
Larry  Reischman 35 73   Fred Taylor 30 78  
Harold  Savings 31 77   Joe  Cluff 30 78  
Fred Taylor 30 78   Earl Rex 28 79  
Joe  Cluff 29 80   Harold  Savings 28 78  
Jim B. Wing  28 81   Jim B. Wing  27 81  
John  Baxter  26 81   Larry  Reischman 27 82  
Earl Rex 26 82   John  Baxter  25 80  
team total
217
team total
211
428
Palm Valley Country Club
Bob Payne 38 70   Ken  Schowerer  38 71  
Neil  Machlis  35 73   Bob Payne 33 75  
Bill Dobbins 33 75   Bob Woods 31 77  
Jack  Turner  33 75   Bill Dobbins 29 79  
Ken  Schowerer  33 75   Jack  Turner  28 80  
Bob Woods 28 81   Bob Pollack  26 82  
Bob Pollack  23 85   Neil  Machlis  25 82  
Lou  Cozzetti  22 86   Lou  Cozzetti  21 87  
team total
223
team total
210
433
PGA West
Ray Kulek 40 68   Ray Kulek 40 68  
Bruce Hoesman 35 73   Matthew Nelson 36 72  
J T  Reuter  35 73   Michael Herman 36 72  
Matthew Nelson 34 74   J T  Reuter  34 74  
Steve Wood 34 74   John Pollis 34 74  
John Pollis 33 74   Bruce Hoesman 31 77  
Donald R Shoffstall  32 76   Donald R Shoffstall  30 78  
Michael Herman 31 77   Steve Wood 30 78  
team total
243
team total
241
484
Santa Rosa Country Club
Terry Walker 39 69   Phil Fields 40 68  
Randy  Dee 39 69   Gary Wyland 36 72  
Kenneth   Sakai  34 74   Charles Creecy 35 73  
Gary Wyland 33 76   Kenneth   Sakai  34 74  
Charles Creecy 32 76   Randy  Dee 34 74  
Don  Shegich 32 76   Terry Walker 28 80  
Phil Fields 30 78   Don  Shegich 27 82  
Michael Soran 30 78   Michael Soran 26 82  
team total
239
team total
234
473
Shadow Hills Golf Club
Chris  Bryant 36 72   Bill  Dzuro 33 76  
Joe  Gayer  32 76   Greg Cochran 33 75  
Bill  Dzuro 31 78   Geoffrey   Toner  31 78  
Don  Mossman  28 81   Lonnie  Leeds  28 80  
Geoffrey   Toner  27 81   Allan   Hodgkins  27 78  
Allan   Hodgkins  25 83   Chris  Bryant 27 81  
Greg Cochran 22 86   Joe  Gayer  24 86  
Lonnie  Leeds  17 92   Don  Mossman  WD  
team total
201
team total
203
404
Tahquitz Creek Men's Club
Bob Boetto 41 67   Tom Archey 37 71  
Neil Anderson 36 72   Bob Boetto 34 74  
Tom Archey 35 73   Neil Anderson 32 76  
Mike Galloway 33 75   Fred Krecklow 32 77  
Gary Mix 32 76   Lewis Mengle 30 79  
Lewis Mengle 28 80   Mike Galloway 29 79  
Fred Krecklow 28 79   Steve Bell 26 83  
Steve Bell 18 89   Gary Mix 26 83  
team total
233
team total
220
453
Thunderbird Country Club
John  Jayne  36 72   Geoffrey Birkbeck 39 69  
Steve  Johnson 30 78   Mike  Allen 32 76  
Dennis  Downer  30 76   Penn Siegel  30 78  
Penn Siegel  29 79   John  Jayne  29 79  
Geoffrey Birkbeck 29 79   Steve  Johnson 29 79  
Ross Williams  27 81   Ross Williams  29 79  
Bill  Callahan 27 81   Bill  Callahan 27 81  
Mike  Allen 25 83   Dennis  Downer  22 86  
team total
208
team total
215
423
Trilogy La Quinta Men's Club
Robert  Levings  36 72   James DelMonte 34 74  
Bill  Beeghley  32 76   Chuck Farrell 34 84  
Chuck Farrell 31 77   Robert  Levings  33 75  
Rick  Emerton 31 77   Bill  Beeghley  31 76  
Merv  Brandt  30 78   Paul Kratzig 31 78  
Tom  Sweet  25 83   Merv  Brandt  26 82  
Paul Kratzig 25 83   Tom  Sweet  24 83  
James DelMonte 24 84   Rick  Emerton 19 90  
team total
210
team total
213
423

 

 

Click HERE for 2007 results.