SCGA Featured Course
 


Foundation Logo

SCGA Golf Course

SCGA Communications






SCGA Desert Team Championship
Results
April 6 - 7, 2009

Place
Team
Round 1 Totals
Round 2 Totals
Final Results
1
PGA West #2
239
252
491
2
PGA West #1
247
242
489
3
Cathedral Canyon C.C
248
239
487
4
Ironwood C.C # 1
248
235
483
4
Mission Hills CC # 2
237
246
483
6
Indian Palms C.C.
232
251
483
7
Mesquite CC
232
243
475
8
Avondale
241
233
474
9
Santa Rosa C.C
229
238
467
10
Mission Hills CC # 1
227
237
464
11
Ironwood C.C. #2
243
217
460
12
Tahquitz Creek 
228
229
457
13
Trilogy La Quinta Men's Club
223
223
446
14
Shadow Hills GC 
219
219
438
15
Blythe GC
227
200
427
16
Desert Princess C.C.
217
197
414
17
Indian Canyons GR
197
198
395

 

        Round 1           Round 2

 

Gross Score CH Net Score Stableford     Gross Score CH Net Score Stableford Total
Avondale Golf Club                      
Stenger, Jerry 71 3 68 40   Blitz, Eric 80 9 71 37  
Blitz, Eric 80 9 71 37   Munson, Bob 80 8 72 36  
Kuhn, Miles 82 9 73 35   Sullivan , Bob 79 5 74 34  
Smith , Lauren 83 10 73 35   Stenger, Jerry 78 3 75 33  
Sullivan , Bob 79 5 74 33   Smith , Lauren 87 11 76 32  
Cochrum, Jerry 84 7 77 31   Kuhn, Miles 86 9 77 31  
Munson, Bob 86 8 78 30   Cochrum, Jerry 85 7 78 30  
McLaughlin, Bill 87 8 79 29   McLaughlin, Bill 88 8 80 28  
team total       241   team total       233 474
Blythe GC                      
DeFerriari, Dick 84 14 70 38   DeFerriari, Dick 87 13 74 34  
Duren, John 90 19 71 37   Hahn, Lyle 81 5 76 32  
Harkinson, Gary 88 15 73 36   Harkinson, Gary 95 14 81 28  
Hahn, Lyle 83 5 78 30   Thweatt, Robert 93 13 80 28  
Jackson , Wayne 83 5 78 30   Newell, Rich 86 6 80 27  
Daniel, Ephrem 88 7 81 28   Jackson , Wayne 87 5 82 26  
Thweatt, Robert 93 13 80 28   Duren, John 101 18 83 25  
Newell, Rich 83 6 77 20   Daniel, Ephrem 90 7 83 20  
team total       227   team total       200 427
Cathedral Canyon Country Club                      
Rogers, Will 76 9 67 41   England, Tom 79 9 70 38  
England, Tom 77 9 68 40   MacKinnon, Dave 80 9 71 37  
MacKinnon, Dave 78 9 69 39   Callan, Thomas 90 18 72 36  
Callan, Thomas 90 18 72 36   Patterson, Ed 84 9 75 35  
Eldridge , Michael 82 6 76 32   Seibel, Jack 86 10 76 33  
Pickard, Tom 92 15 77 31   Eldridge , Michael 84 6 78 30  
Seibel, Jack 89 10 79 29   Rogers, Will 87 9 78 30  
Patterson, Ed 89 9 80 27   Pickard, Tom 95 15 80 27  
team total       248   team total       239 487
Desert Princess Country Club                      
Bender , Bill 77 4 73 35   Good , Doug 72 0 72 36  
Hilz, Ron 77 4 73 35   Hilz, Ron 80 4 76 32  
Good , Doug 75 0 75 33   Bender , Bill 82 4 78 30  
Heil, Joe 87 11 76 32   Quintillan , Manny 82 3 79 29  
Wing , Jeffrey 93 14 79 29   Wing , Jeffrey 94 13 81 27  
Quintillan , Manny 83 3 80 28   Heil, Joe 95 11 84 24  
Young, Craig 97 15 82 25   Young, Craig 101 15 86 19  
Snethen , Kris NS 18   0   Snethen , Kris NS 18   0  
team total       217   team total       197 414
Indian Canyons GR                      
Cavanaugh , Don 100 16 84 24   Cavanaugh , Don 93 16 77 30  
Specchierla, Larry 94 18 76 32   Specchierla, Larry 106 19 87 21  
Rochelle, Rodney Paul 84 11 73 35   Rochelle, Rodney Paul 89 11 78 28  
Pittman , David 82 6 76 32   Pittman , David 78 6 72 36  
Meltzer, Peter 101 15 86 22   Meltzer, Peter 95 15 80 26  
McEachern, Jimmy 106 16 90 20   McEachern, Jimmy 95 17 78 31  
Marontate, Mark 87 11 76 32   Marontate, Mark 94 11 83 26  
Ferguson , Scott NS 5   0   Ferguson , Scott NS 5   0  
team total       197   team total       198 395
Indian Palms Country Club                      
Ratcliffe , Craig 81 11 70 38   Ratcliffe , Craig 79 9 70 40  
Sandstrom , Richard 84 11 73 35   Sandstrom , Richard 80 11 69 39  
Coggan, Thomas 90 16 74 34   Galvanek, Bruce 84 12 72 36  
McAvinew, Jerry 87 12 75 33   McAvinew, Jerry 84 12 72 36  
Skogerson, Craig 90 15 75 33   Coggan, Thomas 89 16 73 35  
Edwards, Jim 89 11 78 30   Edwards, Jim 86 11 75 33  
Leach , Karl 94 15 79 29   Leach , Karl 91 15 76 32  
Galvanek, Bruce 92 12 80 28   Skogerson, Craig 91 15 76 32  
team total       232   team total       251 483
Ironwood Country Club #1                      
Lach , Michael 72 5 67 41   Leffel, Mike 74 2 72 36  
Ostergaard, Erik 77 10 67 41   Kast, Greg 77 4 73 35  
Lederman, Jim 73 1 72 36   Ostergaard, Erik 83 10 73 35  
Barna, John 89 15 74 34   Ziegler, Bob 86 12 74 34  
Bohlke, Doug 80 6 74 34   Lach , Michael 80 5 75 33  
Leffel, Mike 77 2 75 33   Bohlke, Doug 83 6 77 31  
Kast, Greg 83 4 79 29   Lederman, Jim 78 1 77 31  
Ziegler, Bob 92 12 80 28   Barna, John 95 16 79 29  
team total       248   team total       235 483
Ironwood Country Club #2                      
Pettibone, Richard 74 6 68 40   Kowalski, Ron 82 7 75 34  
Kowalski, Ron 77 7 70 38   Pettibone, Richard 80 6 74 34  
Dodson, Len 75 2 73 35   Dodson, Len 77 2 75 33  
Hannon, Peter 83 10 73 35   Haddad Jr., Dave 78 2 76 32  
Keese , Bill 86 13 73 35   Keese , Bill 91 13 78 30  
Haddad Jr., Dave 79 2 77 31   Paull, Armand 84 4 80 28  
Landon, Dale 90 11 79 29   Hannon, Peter 92 10 82 26  
Paull, Armand 83 4 79 29   Landon, Dale 95 11 84 26  
team total       243   team total       217 460
Mesquite Country Club                      
Eggertson, Gary 87 17 70 38   Parker , Nick 77 10 67 41  
Town , Jamie 81 10 71 38   Eggertson, Gary 89 18 71 37  
Ciombor, Russell 87 12 75 33   Nuchols, John 90 16 74 35  
Nuchols, John 92 16 76 32   Town , Jamie 83 10 73 35  
Schlotter, Herb 89 13 76 32   Ciombor, Russell 87 12 75 33  
Parker , Nick 88 10 78 30   Brooker , Ron 95 19 76 32  
Brooker , Ron 97 18 79 29   Schlotter, Herb 92 13 79 30  
Jackson , Ralph 99 19 80 28   Jackson , Ralph 101 19 82 27  
team total       232   team total       243 475
Mission Hills Country Club #1                      
Burkett, Doyl 81 12 69 38   Lieberman, David 84 14 70 38  
Gorosh, Richard 83 9 74 34   Clark, Carrington 90 18 72 36  
Lieberman, David 90 14 76 32   Burkett, Doyl 86 12 74 35  
Quirk, Moe 93 17 76 32   Stroock, Fred 78 5 73 35  
Raab, David 92 16 76 32   Gorosh, Richard 85 9 76 32  
Stroock, Fred 81 5 76 32   Quirk, Moe 94 18 76 32  
Clark, Carrington 99 18 81 27   Stork , Dennis 89 10 79 29  
Stork , Dennis 97 10 87 23   Raab, David 96 16 80 28  
team total       227   team total       237 464
Mission Hills Country Club #2                      
Riley, Tim 83 11 72 36   Solomon, Daniel 88 18 70 38  
Kates , Kenny 76 3 73 35   Kates , Kenny 74 3 71 37  
Solomon, Daniel 93 19 74 34   Parr, Roger 87 15 72 36  
Tai , Frank 88 14 74 34   Pyle, Alan 82 9 73 35  
Parr, Roger 90 15 75 33   Riley, Tim 84 11 73 35  
Rainey, Todd 86 11 75 33   Tai , Frank 89 14 75 33  
Oberto, Pete 87 11 76 32   Oberto, Pete 87 11 76 32  
Pyle, Alan 87 9 78 31   Rainey, Todd 88 11 77 31  
team total       237   team total       246 483
PGA West #1                      
Pollis, John 86 18 68 40   Huscroft , Kevin 79 11 68 40  
Huscroft , Kevin 82 11 71 37   Hoesman, Bruce 82 11 71 37  
Wood, Steve 84 13 71 37   Pollis, John 91 18 73 34  
Hoesman, Bruce 82 11 71 35   Shoffstall , Donald 83 9 74 34  
Strutt, Dave 87 13 74 34   Wood, Steve 87 13 74 34  
Sherman, John 85 10 75 33   Sherman, John 86 10 76 32  
Shoffstall , Donald 86 9 77 31   Junkin, Ron 91 14 77 31  
Junkin, Ron 95 13 82 26   Strutt, Dave 91 13 78 29  
team total       247   team total       242 489
PGA West #2                      
Mitchell , Phil 74 3 71 37   Pipkin, Robert 69 3 66 42  
Pipkin, Robert 74 3 71 37   Erbe , William 77 7 70 38  
Callahan , Dan 77 4 73 35   Rheney, Clarke 71 0 71 37  
Snyder , John 76 3 73 35   Callahan , Dan 78 4 74 34  
Erbe , William  82 7 75 33   Guay, Pete 82 2 80 34  
Rheney, Clarke 75 0 75 33   Snyder , John 77 3 74 34  
Guay, Pete 81 2 79 29   Mitchell , Phil 78 3 75 33  
Petersen , Gary 92 8 84 24   Petersen , Gary 82 8 74 33  
team total       239   team total       252 491
Santa Rosa Country Club                      
Cleal, Daniel 89 17 72 36   Galgan, Bruce 86 16 70 38  
Fields, Phil 87 14 73 35   Dee, Randy 83 11 72 36  
Sakai , Kenneth 76 3 73 35   Wyland, Gary 79 7 72 36  
Soran, Michael 79 5 74 34   Fields, Phil 87 14 73 35  
Weiss , Rick 81 5 76 32   Sakai , Kenneth 79 3 76 32  
Galgan, Bruce 93 16 77 31   Soran, Michael 81 5 76 32  
Dee, Randy 93 11 82 26   Cleal, Daniel 97 17 80 29  
Wyland, Gary 91 7 84 25   Weiss , Rick 84 5 79 29  
team total       229   team total       238 467
Shadow Hills Golf Club                      
Anderson , Peter 86 13 73 35   Anderson , Peter 86 13 73 38  
Cyr , Lawrence 82 8 74 34   Johnson, Terry 77 5 72 36  
Dorhout , Arnold 82 7 75 33   Dorhout , Arnold 82 7 75 33  
Omand, Neil 85 8 77 31   Gayer , Joe 95 17 78 30  
Leeds , Lonnie 92 13 79 29   Cyr , Lawrence 89 9 80 28  
Pearsall , Ron 85 6 79 29   Omand, Neil 88 8 80 28  
Johnson, Terry 85 5 80 28   Pearsall , Ron 89 6 83 26  
Gayer , Joe 101 17 84 24   Leeds , Lonnie 95 13 82 25  
team total       219   team total       219 438
Tahquitz Creek                       
Torbensen, Earl 89 18 71 37   Galloway, Mike 80 7 73 35  
Archey, Tom 82 10 72 36   Archey, Tom 84 10 74 34  
Vaughan, Leroy 90 16 74 34   Anderson, Neil 78 3 75 33  
Mengle, Lewis 91 15 76 32   Torbensen, Earl 93 18 75 33  
Anderson, Neil 80 3 77 31   Mengle, Lewis 90 14 76 32  
Galloway, Mike 85 7 78 30   Betz, Jerry 93 16 77 32  
Cordano, Bill 92 10 82 28   Vaughan, Leroy 94 16 78 30  
Betz, Jerry 97 16 81 27   Cordano, Bill 90 9 81 27  
team total       228   team total       229 457
Trilogy La Quinta Men's Club
Denson , Ben 78 7 71 37   DelMonte, James 82 5 77 31  
Perone, Anthony 79 5 74 34   Denson , Ben 78 7 71 37  
Johnson, Bud 85 12 73 35   Perone, Anthony 80 5 75 32  
Barry , Art 79 4 75 33   Barry , Art 73 4 69 39  
Kaplan, Lee 85 8 77 31   Brandt , Merv 91 12 79 29  
Brandt , Merv 93 12 81 28   Johnson, Bud 93 12 81 28  
Pignato, Russ 93 10 83 25   Kaplan, Lee 89 8 81 27  
DelMonte, James 89 6 83 24   Pignato, Russ 84 10 74 35  
team total 223 team total 223 446

 

 

Click HERE for 2008 results.

Click HERE for 2007 results.