Amenities
Scorecard
Bella Collina Towne and Golf Club - Carnoustie/Muirfield
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Black | 386 | 446 | 462 | 606 | 331 | 158 | 345 | 139 | 455 | 3328 |
Blue | 328 | 432 | 434 | 602 | 294 | 139 | 337 | 139 | 418 | 3123 |
Copper | 279 | 374 | 434 | 562 | 250 | 139 | 293 | 139 | 418 | 2969 |
White | 279 | 374 | 399 | 537 | 250 | 134 | 293 | 131 | 387 | 2784 |
Red | 271 | 346 | 333 | 533 | 203 | 128 | 288 | 97 | 378 | 2577 |
Gold | 221 | 306 | 319 | 447 | 99 | 98 | 170 | 53 | 299 | 2012 |
Bella Collina Towne and Golf Club - Muirfield/Royal Lytham
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Black | 585 | 386 | 164 | 400 | 392 | 455 | 163 | 372 | 588 | 3505 |
Blue | 540 | 346 | 154 | 388 | 369 | 429 | 150 | 309 | 567 | 3252 |
Copper | 502 | 311 | 134 | 305 | 340 | 405 | 150 | 301 | 529 | 3252 |
White | 502 | 311 | 127 | 305 | 340 | 360 | 118 | 266 | 529 | 2854 |
Red | 497 | 305 | 96 | 303 | 264 | 288 | 114 | 262 | 497 | 2626 |
Gold | 473 | 259 | 93 | 280 | 258 | 280 | 89 | 237 | 468 | 2437 |
Bella Collina Towne and Golf Club - Royal Lytham/Carnoustie
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Black | 502 | 137 | 347 | 358 | 323 | 213 | 320 | 535 | 402 | 3137 |
Blue | 490 | 132 | 341 | 337 | 287 | 210 | 311 | 502 | 371 | 2981 |
Copper | 490 | 132 | 341 | 328 | 287 | 165 | 304 | 465 | 350 | 2864 |
White | 457 | 125 | 325 | 320 | 278 | 160 | 304 | 449 | 350 | 2775 |
Red | 452 | 114 | 317 | 293 | 203 | 155 | 296 | 397 | 345 | 2572 |
Gold | 430 | 95 | 204 | 207 | 198 | 131 | 214 | 273 | 218 | 1970 |
Course Ratings
Bella Collina Towne and Golf Club - Carnoustie/Muirfield
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6833 | 73.1 | 140 | 72 |
Blue | 6375 | 71.0 | 133 | 72 |
Copper | 5865 | 68.1 | 124 | 72 |
White | 5642 | 66.8 | 120 | 72 |
Red | 5203 | 63.9 | 111 | 72 |
Gold | 4449 | 60.6 | 97 | 67 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6833 | - | - | - |
Blue | 6375 | 77.7 | 144 | 75 |
Copper | 5865 | 76.7 | 141 | 75 |
White | 5642 | 73.7 | 136 | 71 |
Red | 5203 | 71.1 | 130 | 70 |
Gold | 4449 | 66.8 | 118 | 69 |
Bella Collina Towne and Golf Club - Muirfield/Royal Lytham
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6642 | 72.1 | 137 | 72 |
Blue | 6233 | 70.3 | 130 | 72 |
Copper | 5864 | 68.2 | 122 | 72 |
White | 5626 | 67.2 | 119 | 72 |
Red | 5198 | 64.1 | 111 | 72 |
Gold | 4407 | 60.8 | 95 | 65 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6642 | - | - | - |
Blue | 6233 | 76.9 | 141 | 73 |
Copper | 5864 | 76.3 | 140 | 73 |
White | 5626 | 73.7 | 134 | 72 |
Red | 5198 | 71.3 | 129 | 71 |
Gold | 4407 | 66.7 | 121 | 69 |
Bella Collina Towne and Golf Club - Royal Lytham/Carnoustie
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6465 | 71.0 | 135 | 72 |
Blue | 6104 | 69.5 | 131 | 72 |
Copper | 5782 | 67.7 | 122 | 72 |
White | 5552 | 67.0 | 119 | 72 |
Red | 5149 | 64.2 | 110 | 72 |
Gold | 3982 | 59.0 | 95 | 60 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6465 | - | - | - |
Blue | 6104 | 76.4 | 140 | 74 |
Copper | 5782 | 74.8 | 136 | 74 |
White | 5552 | 73.6 | 133 | 71 |
Red | 5149 | 71.4 | 130 | 69 |
Gold | 3982 | 64.5 | 113 | 66 |
5-Day Forecast
Today

59High 55Low
Mon

63High 50Low
Tue

59High 54Low
Wed

54High 51Low
Thu

53High 47Low
Course Record
Bella Collina Towne and Golf Club - Carnoustie/Muirfield | ||
---|---|---|
Men | Dave Cornett | 64 |
Women | 0 |
Bella Collina Towne and Golf Club - Muirfield/Royal Lytham | ||
---|---|---|
Men | 0 | |
Women | 0 |
Bella Collina Towne and Golf Club - Royal Lytham/Carnoustie | ||
---|---|---|
Men | 0 | |
Women | 0 |