Amenities
Scorecard
El Caballero Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
Jones | 522 | 444 | 381 | 409 | 366 | 217 | 509 | 226 | 482 | 3556 |
Black | 522 | 423 | 381 | 409 | 366 | 217 | 509 | 214 | 453 | 3494 |
El Cab | 500 | 400 | 372 | 379 | 344 | 174 | 502 | 187 | 426 | 3284 |
White | 485 | 387 | 356 | 355 | 344 | 127 | 502 | 158 | 387 | 3101 |
Gold | 469 | 326 | 314 | 304 | 292 | 127 | 437 | 139 | 387 | 2795 |
Knight | 426 | 326 | 314 | 304 | 292 | 102 | 437 | 139 | 335 | 2675 |
Family | 280 | 182 | 146 | 185 | 152 | 66 | 261 | 100 | 208 | 1580 |
Course Ratings
El Caballero Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Jones | 7019 | 74.6 | 137 | 71 |
Black | 6877 | 73.9 | 135 | 71 |
El Cab | 6467 | 71.9 | 130 | 71 |
White | 6072 | 70.0 | 125 | 71 |
Gold | 5539 | 67.3 | 118 | 71 |
Knight | 5212 | 65.6 | 114 | 71 |
Family | 3243 | 58.1 | 95 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Jones | 7019 | 80.4 | 146 | 71 |
Black | 6877 | 79.7 | 143 | 71 |
El Cab | 6467 | 77.4 | 138 | 71 |
White | 6072 | 75.1 | 133 | 71 |
Gold | 5539 | 72.1 | 127 | 71 |
Knight | 5212 | 70.1 | 122 | 71 |
Family | 3243 | 59.2 | 98 | 71 |
5-Day Forecast
Today

65High 49Low
Sat

66High 52Low
Sun

68High 51Low
Mon

68High 57Low
Tue

66High 53Low
Course Record
El Caballero Country Club | ||
---|---|---|
Men | Brant Jobe and Chris Capo | 63 |
Women | 0 |