Images Coming Soon
Amenities
SCGA Club on Site
-
Rolling Hills Country Club (W)
Scorecard
Rolling Hills Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
Platinum | 440 | 385 | 550 | 415 | 345 | 395 | 420 | 410 | 205 | 3565 |
Copper | 420 | 345 | 525 | 395 | 325 | 345 | 395 | 375 | 185 | 3310 |
Black | 385 | 300 | 490 | 360 | 300 | 315 | 370 | 345 | 170 | 3035 |
Silver | 345 | 270 | 430 | 310 | 260 | 295 | 335 | 315 | 145 | 2705 |
Bronze | 300 | 260 | 400 | 270 | 225 | 255 | 235 | 265 | 110 | 2320 |
Course Ratings
Rolling Hills Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Platinum | 7135 | 73.8 | 135 | 70 |
Copper | 6670 | 71.6 | 130 | 70 |
Black | 6180 | 69.1 | 125 | 70 |
Silver | 5485 | 66.2 | 117 | 70 |
Bronze | 4780 | 63.1 | 107 | 70 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Platinum | 7135 | - | - | - |
Copper | 6670 | - | - | - |
Black | 6180 | 75.1 | 131 | 70 |
Silver | 5485 | 71.3 | 123 | 70 |
Bronze | 4780 | 67.1 | 116 | 70 |
5-Day Forecast
Today

58High 54Low
Mon

61High 51Low
Tue

56High 54Low
Wed

52High 51Low
Thu

51High 45Low
Course Record
Rolling Hills Country Club | ||
---|---|---|
Men | Ted Oh | 60 |
Women | 0 |