Amenities
SCGA Club on Site
-
Valencia Country Club
Scorecard
Valencia Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Black | 548 | 386 | 247 | 415 | 413 | 429 | 184 | 384 | 528 | 3534 |
Black/Blue | 548 | 386 | 224 | 415 | 413 | 404 | 155 | 367 | 528 | 3440 |
Blue | 521 | 356 | 224 | 364 | 379 | 404 | 155 | 367 | 502 | 3272 |
Blue/White | 521 | 356 | 171 | 364 | 347 | 378 | 116 | 367 | 502 | 3122 |
White | 500 | 334 | 171 | 334 | 347 | 378 | 116 | 334 | 468 | 2982 |
White/Green | 500 | 334 | 130 | 334 | 322 | 355 | 116 | 297 | 435 | 2823 |
Green | 474 | 287 | 130 | 305 | 322 | 355 | 90 | 297 | 435 | 2695 |
Red | 410 | 261 | 97 | 278 | 268 | 328 | 74 | 277 | 334 | 2327 |
Course Ratings
Valencia Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7300 | 76.0 | 140 | 72 |
Black/Blue | 7017 | 74.7 | 137 | 72 |
Blue | 6696 | 73.3 | 133 | 72 |
Blue/White | 6409 | 71.8 | 129 | 72 |
White | 6113 | 70.3 | 126 | 72 |
White/Green | 5801 | 68.8 | 123 | 72 |
Green | 5560 | 67.6 | 120 | 72 |
Red | 4844 | 64.3 | 112 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7300 | 82.7 | 147 | 74 |
Black/Blue | 7017 | 81.0 | 144 | 74 |
Blue | 6696 | 79.2 | 140 | 74 |
Blue/White | 6409 | 77.5 | 136 | 74 |
White | 6113 | 75.9 | 133 | 74 |
White/Green | 5801 | 74.1 | 129 | 74 |
Green | 5560 | 72.8 | 126 | 74 |
Red | 4844 | 68.6 | 117 | 74 |
5-Day Forecast
Today

74High 50Low
Tue

82High 61Low
Wed

89High 66Low
Thu

92High 70Low
Fri

94High 73Low
Course Record
Valencia Country Club | ||
---|---|---|
Men | 0 | |
Women | 0 |