
ugolfnut
Handicap Index: 7.9
Sunday, August 05, 2018
Red Hill Saturday team all played to a zero handicap?? is this correct
The Team Play Championship is the final match of the Team Play Playoffs, which crowns both a Thursday and Saturday SCGA Team Play Champion.
One of the most popular SCGA programs, SCGA Team Play began in 1900 and has grown to include more than 230 clubs and 8,000 participants annually. Team Play is open to SCGA member clubs maintaining at least one 18-hole golf course of at least 5,000 yards in length. Clubs are arranged into groups of four, and their respective 16-person teams play a series of six home and away matches within their assigned group. Group winners then meet in the single elimination playoffs, culminating in the Team Play Championship.
Two SCGA member clubs were crowned champions at Rams Hill GC in Borrego Springs, CA this past week in one of the SCGA’s oldest events, the Team Play Championship.
Sunday’s respective championship matches culminated a four-month regular season and month-long postseason. After a touch-and-go start to the 2021 season, this season saw zero interruptions.
With over 200 teams this season, perennial powerhouse Antelope Valley CC eventually captured the win in the Thursday division. Buena Vista GC won the Saturday division.
Thursday Division
In a heated battle with defending champion Red Hill CC, Antelope Valley CC emerged victorious, 28-20. The team jumped out to a 19-13 lead after their singles matches, and kept the momentum going with a 9-7 advantage in four ball matches to ultimately clinch the title.
Saturday Division
For Buena Vista GC, Sunday’s championship matches represented an opportunity for them to etch their name in the record books. The team did just that, firing on all cylinders to defeat Dad Miller GC. This marks the club’s first Team Play title.
Thursday Bracket Saturday Bracket
Year | Thursday Champion | Saturday Champion |
---|---|---|
2022 |
Antelope Valley CC |
Buena Vista GC |
2021 |
Red Hill CC |
Antelope Valley CC |
2020 |
Valencia CC |
Los Coyotes CC |
2019 |
Porter Valley CC |
Rancho Vista GC |
2018 |
Dove Canyon GC |
Los Coyotes CC |
2017 |
Saticoy CC |
Red Hill CC |
2016 |
Coto de Caza G&RC |
Meadowlark GC |
2015 |
The Los Angeles CC |
Industry Hills GC |
2014 |
Red Hill CC |
Saticoy CC |
2013 | Antelope Valley GC | Fullerton |
2012 | Bear Creek GC | Fullerton |
2011 | Chula Vista | Links at RiverLakes Ranch |
2010 | El Dorado Park | Glendora |
2009 | Alta Vista CC | RiverLakes Ranch |
2008 | Red Hill | Brookside |
2007 | Mission Hills | Red Hill |
2006 | Saticoy | Canyon Lake |
2005 | Red Hill | Dove Canyon |
2004 | Mission Hills | Meadowlark |
2003 | Los Angeles (Cardinal) | Industry Hills |
2002 | Antelope Valley | Silver Lakes |
2001 | MountainGate | Hacienda |
2000 | Bear Creek | Porter Valley |
1999 | Antelope Valley | Victorville |
1998 | San Luis Rey Downs |
Balboa Park |
1997 | MountainGate | Santa Barbara |
1996 | San Luis Rey Downs | Chula Vista |
1995 | San Luis Rey Downs | Dove Canyon |
1994 | Lakeside | Santa Barbara |
1993 | MountainGate | Balboa Park |
1992 | MountainGate | Balboa Park |
1991 | Friendly Hills | Porter Valley |
1990 | Rolling Hills | Victoria |
1989 | Industry Hills | Indian Hills |
1988 | San Luis Rey Downs | Brookside |
1987 | Antelope Valley | Santa Barbara |
1986 | Industry Hills |
Santa Ana |
1985 | Los Angeles (Cardinal) | Friendly Hills |
1984 | San Luis Rey Downs | Village |
1983 | North Ranch | Los Alamitos |
1982 | Los Angeles (Gold) | Porter Valley |
1981 | Los Angeles (Cardinal) | Industry Hills |
1980 | North Ranch | Porter Valley |
1979 | Huntington Seacliff | Los Alamitos |
1978 | Los Angeles | North Ranch |
1977 | Big Canyon | Balboa Park |
1976 | Oakmont | Friendly Hills |
1975 | Quail Lake | Porter Valley |
1974 | Quail Lake | Quail Lake |
1973 | Quail Lake | |
1972 | Friendly Hills | |
1971 | Indian Wells | |
1970 | Indian Wells | |
1969 | Candlewood | |
1968 | Palos Verdes | |
1967 | California | |
1966 | Woodland Hills | |
1965 | Wilshire | |
1964 | Candlewood | |
1963 | Crystalaire | |
1962 | Palos Verdes | |
1961 | Oakmont | |
1960 | No playoffs | |
1959 | Bel-Air | |
1958 | Oakmont/Bel-Air (tie) | |
1957 | San Gabriel | |
1956 | Victoria | |
1955 | Victoria | |
1954 | San Diego | |
1953 | Los Angeles | |
1952 | Bel-Air | |
1951 | Los Angeles | |
1950 | Brentwood | |
1949 | Virginia (handicap); | |
Mission Valley (scratch) | ||
1948 | California (handicap); | |
Lakeside (scratch) | ||
1947 | Lakeside | |
1946 | Hacienda | |
1945 | Santa Ana | |
1944 | Riviera | |
1943 | No matches | |
1942 | Oakmont | |
1941 | Oakmont | |
1940 | Los Angeles | |
1939 | Flintridge* | |
1938 | Hacienda | |
1937 | California* | |
1936 | Oakmont | |
1935 | California* | |
1934 | Santa Ana | |
1933 | California* | |
1932 | Redlands | |
1931 | Flintridge | |
1930 | Rancho | |
1929 | Los Angeles | |
1928 | Los Angeles | |
1927 | Rancho |
Red Hill Saturday team all played to a zero handicap?? is this correct
I sense a rivalry is in the works! Not Rory and Jordan; Red Hill and LACC!