2011 Holes in One
January 2011
COURSE | NAME | CLUB | YARDAGE | HOLE |
---|---|---|---|---|
Anaheim Hills | Chuck Haddad | 8- iron | 143- yard | Seventh |
Arrowood | Lorenzo Ross | 7- iron | 171- yard | Eighth |
Arroyo Trabuco | Steve O'Sullivan | 5 Wood | 235- yard | Fourth |
Avila Beach | Joe Olszewski | 5 Wood | 143- yard | Eighth |
Bear Creek | Jim Hemingway | Pitching Wedge | 114- yard | Sixth |
Bermuda Dunes (Classic) | Bert Ruttman | 5 Hybrid | 142- yard | Seventh |
Blacklake | Jim Brier | 8- iron | 122- yard | Fifth |
Braemer (East) | Tomo Kirimoto | 6- iron | 157- yard | Eighth |
California | Gerald Lunsford | 6- iron | 135- yard | Second |
California | Jerry Lunsford | 6- iron | 135- yard | Fifth |
Cascata Club | Joe Legg | 9 Wood | 184- yard | Fourth |
Chaparral | Don Geiger | 8- iron | 125- yard | 16th |
Chaparral | Ron Nichols | 7 Wood | 190- yard | Fourth |
Chaparral | Soren Kornerup | 9- iron | 115- yard | 17th |
China Lake | Bruce Bull | 3 Wood | 234- yard | 11th |
Chula Vista | Craig Lee Potter | 4 Hybrid | 146- yard | 15th |
Coronado | A. William Clarke | 6- iron | 153- yard | Fifth |
Desert Dunes | Jeff Pomeroy | 8- iron | 141- yard | Fifth |
Desert Horizons | Gary Fullmer | 6- iron | 157- yard | Ninth |
Desert Horizons | Ron Rudy | 7-iron | 157- yard | Ninth |
Desert Horizons | Tom Sexton | 4 Hybrid | 174- yard | 12th |
Desert Princess (Cielo) | Ron Hilz | 4 Hybrid | 134- yard | Seventh |
Desert Princess (Cielo) | Ron Hilz | 7- iron | 134- yard | Seventh |
Desert Princess (Vista) | Christine Bauer | 8- iron | 104- yard | Fifth |
Desert Princess (Cielo) | Bob Siwiecki | 9- iron | 130- yard | Third |
Desert Princess (Lagos) | Ron Thomas | 9- iron | 121- yard | Third |
Dos Lagos | Ron Lathrope | Pitching Wedge | 115- yard | Eighth |
Eagle Falls | Tom Bonfiglio | 9- iron | 117- yard | Sixth |
Fallbrook | Daniel L. Lattimer | 9- iron | 129- yard | Seventh |
Fallbrook | Steve Calder | 5 Wood | 129- yard | Seventh |
Goose Creek | Paul Escudero | 6- iron | 160- yard | 11th |
Harbor Park | Glenn Lawrence | 7- iron | 155- yard | Eighth |
Horse Thief | Chris Cooper | 7- iron | 131- yard | Seventh |
Indian Springs | Ted Schaal | 9- iron | 102- yard | 14th |
Industry Hills (Eisenhower) | Jeff Liscio | 6- iron | 194- yard | 16th |
Journey at Pechanga | James Haggard | 7- iron | 176- yard | Third |
Menifee Lakes (Lakes) | Gerald "Jake" Riviere | 6- iron | 150- yard | 17th |
Mission Hills (Dinah Shore) | Richard Gorosh | 7- iron | 162- yard | 14th |
Montebello | David Endow | Wedge | 105- yard | Ninth |
Moreno Valley Ranch (Lake) | Michael Jaungui | 8- iron | 110- yard | Second |
North Ranch (Oaks) | David Huang | 8- iron | 150- yard | Eighth |
Oaks North | Joe Ruiz | 6- iron | 138- yard | Seventh |
Olivas Links | Henry Adewoye | 4- iron | 171- yard | 13th |
Palm Valley | Al Slocum | 7- iron | 135- yard | Fifth |
Palm Desert | Earl Goodrich | 8- iron | 147- yard | Eighth |
PGA West (Nicklaus Private) | Greg Peck | 7- iron | 128- yard | Seventh |
PGA West (Nicklaus Tourney) | Oliver Cathey | 4 Rescue | 162- yard | Third |
PGA West (Norman) | Debbie Brown | 7- iron | 105-yard | 17th |
PGA West (Norman) | Frank Morey | 7- iron | 133- yard | Seventh |
PGA West (Palmer Private) | Doris Pipkin | 7- iron | 105- yard | 17th |
Porter Valley | Robert Nary | 7- iron | 152- yard | Third |
Rancho Maria | Joseph F. Gutierrez | 4- iron | 155- yard | Third |
Recreation Park | David Webb | 6- iron | 147- yard | Third |
Red Hill | Eddie Rowland | Pitching Wedge | 133- yard | 10th |
Red Hill | Vaughn Brown | 7- iron | 133- yard | 10th |
River Course at the Alisal | Clete Knowlton | Gap Wedge | 110- yard | 17th |
Robinson Ranch | Jim Gerardi | 4 Rescue | 175- yard | 14th |
Rustic Canyon | Marty Colbert | 9- iron | 155- yard | 15th |
San Clemente | Jim Leimbach | 8- iron | 134- yard | Second |
San Clemente | Eric Jon Burger | 4-iron | 196- yard | 15th |
San Clemente | John Troilo | 5 Hybrid | 165- yard | Ninth |
San Clemente | Sam Costantini | 6- iron | 165- yard | Ninth |
Santa Barbara | Michael Atchley | Sand Wedge | 98- yard | 13th |
Sherwood Lake | Danny Rettinger | Pitching Wedge | 62- yard | Seventh |
Silver Lakes (South) | Larry Taylor | 5- iron | 173- yard | Fifth |
Starr Pass | Rick Nist | 5 Wood | 174- yard | 17th |
Sunrise | Bill Carter | 8- iron | 116- yard | Second |
Sunrise | Bill Corcoran | 8- iron | 123- yard | Eighth |
Sunrise | Dick Cunningham | 5- iron | 130- yard | 12th |
Sunrise | Jay Meyer | 8- iron | 132- yard | 12th |
Sunrise | Mark Meyers | Pitching Wedge | 120- yard | 15th |
Sunrise | Sandy Chooljian | 5 Wood | 123- yard | Eighth |
Sunset Hills | Jon Barker | 4- iron | 143- yard | Ninth |
Sunset Hills | Tony Nelson | 9- iron | 135- yard | 12th |
Tahquitz Creek | James E. Hensel | Rescue | 180- yard | Eighth |
Talega | Jim Christian | 7- iron | 155- yard | 17th |
The Crossing at Carlsbad | Gary Laughlin | Pitching Wedge | 130- yard | 13th |
The Fort | Ed Downum | 9- iron | 131- yard | Fifth |
The Golf Club at Glen Ivy | Ron Comer | 4 Wood | 173- yard | 17th |
The Golf Club at Terra Lago | Lee Aston | 7- iron | 122- yard | 17th |
Tobiano | Richard Emerton | Pitching Wedge | 125- yard | 15th |
Torrey Pines (South) | Mark Simowitz | 7- iron | 157- yard | Eighth |
Vellano | Jim Roche | 9- iron | 130- yard | Seventh |
Vista Valencia | Audey Walker | Pitching Wedge | 132- yard | Eighth |
Western Hills | Kerry Matsumoto | 9- iron | 145- yard | Sixth |
Wilshire | Steve Unger | 8- iron | 135- yard | Seventh |
Woods Valley | Norman McMillan | 9- iron | 125- yard | Third |
Other Notables: |
Canyon Lake | Anton Riniti | Driver | 247- yard | Fourth |
February 2011
COURSE | NAME | CLUB | YARDAGE | HOLE |
---|---|---|---|---|
Alta Vista | King Ling Wong | 5- Wood | 167- yard | 17th |
Brea Creek | Bob Schneider | 4- Hybrid | 203- yard | Sixth |
Calabasas | Joseph Forkish | 8-iron | 150- yard | 12th |
Calabasas | Richard Stevens | 6-iron | 151- yard | 7th |
Camarillo Springs | Fred Gershbein | 3- Wood | 164- yard | 12th |
Canyon Lake | Bruce Iszler | Pitching Wedge | 123- yard | 15th |
Coto de Caza | Pam Luxenberg | 9- Wood | 113- yard | 16th |
Date Palm | Dick Lasko | 3- Wood | 170- yard | Eighth |
Desert Princess (Cielo) | Craig Robinson | 9-iron | 120- yard | Third |
Desert Princess (Cielo) | Ed Anthony Sr. | 8-iron | 120- yard | Third |
Desert Princess (Cielo) | Lyle Nordheimer | 6-Hybrid | 130- yard | Third |
Desert Princess (Lago) | Lawrence Fox | 5- Hybrid | 151- yard | Eighth |
Desert Princess (Vista) | Steve Ramirez | 6-iron | 160- yard | Third |
Desert Willow (Mountain) | Moses Yu Jr. | 8-iron | 158- yard | Eighth |
Diamond Valley | Harold Taylor | 9-iron | 121- yard | 13th |
El Dorado | Alan Rae | 5-iron | 156- yard | 17th |
General Old | Carol Martin | Driver | 130- yard | Eighth |
Goose Creek | Bob Lay | 8-iron | 148- yard | Fifth |
Hemet | Noel Garcia | 8-iron | 169- yard | 17th |
Indian Wells | Michelle Thueson | 5- Wood | 105- yard | 16th |
Indian Wells | Vera Knowles | 1/12 degree | 154- yard | Second |
Las Posas | Rick Hagle | Driver | 400- yard | 17th |
Long Bow, AZ | Pete Bingham | 5-iron | 168- yard | Seventh |
Los Amigos | Thomas Oneal Farrow Jr. | 3 Hybrid | 185- yard | 17th |
Marshalia Ranch | Cameron Lowdon | 19 degree Hybrid | 217- yard | 13th |
Marshalia Ranch | Gary Davidson | 5-iron | 186- yard | 17th |
North Ranch (Valley) | Lynn Gilbert | 4- Hybrid | 134- yard | Seventh |
Oceanside | Dale Hoppenrath | 7- Wood | 166- yard | Third |
Oceanside | Frank Scott | 3- Wood | 166- yard | Third |
Palos Verdes | Brian Huben | 7-iron | 155- yard | 15th |
PGA West (Norman) | Gerson Kesner | Rescue 23 | 171- yard | 13th |
Primm Valley (Lakes) | Jorge del Portillo | 7-iron | 167- yard | Ninth |
Rancho Maria | Alex Schumacher | 7-iron | 191- yard | 12th |
Rancho Maria | Russ Sankoff | 6-iron | 172- yard | 12th |
Red Hill | Alex Mohan | 8-iron | 136- yard | Fourth |
San Clemente | Darin McCoy | 8-iron | 147- yard | Second |
San Clemente | Tom Evans | 9-iron | 144- yard | Ninth |
Santa Barbara | Vanesa Villa | Pitching Wedge | 83- yard | 13th |
Seven Hills | Tom Storz | 5-iron | 155- yard | Fifth |
Shandin Hills | Gai Li Lopez | 8-iron | 160- yard | 11th |
South Hills | Jay Britt | 9-iron | 151- yard | 17th |
Stockdale | Kevin Lindahl | Lob Wedge | 83- yard | 10th |
Sunrise | Dick Kelstrup | Pitching Wedge | 115- yard | 15th |
Sunrise | Ernest Olson | 8-iron | 123- yard | 15th |
Sunrise | Jack Richardson | Pitching Wedge | 116- yard | Second |
Sunrise | Justin Quakenbush | 8-iron | 123- yard | 15th |
Sunset | Mark Knepp | 3- Wood | 133- yard | First |
Sunset | Mark Knepp | 7-iron | 88- yard | Sixth |
Tahquitz Creek (Legends) | Timothy Cornell | 6- iron | 153 | Ninth |
The Crossings @ Carlsbad | Michael Bollerud | 4-iron | 222- yard | Fourth |
The Crossings @ Carlsbad | Michael Bollerud | 5-iron | 222- yard | Fourth |
Tijeras Creek | Eric Salazar | 8-iron | 149- yard | 16th |
Vellano | Mike Kelly | Pitching Wedge | 130- yard | Seventh |
Western Hills | Hidenori Williams | 9-iron | 159- yard | Eighth |
Western Hills | Jon R. Middlemiss | 5- Hybrid | 160- yard | 14th |
Other Notables: | ||||
La Jolla | Frank Merhar | EAGLE EAGLE |
310-yard 410-yard |
1st 13th |
March 2011
COURSE | NAME | CLUB | YARDAGE | HOLE |
---|---|---|---|---|
Vellano | Dave Franzoni | 8- iron | 136 | Seventh |
Vellano | JoAnne Boudreau | 5 Rescue | 130 | 11th |
Sunrise | George Ferrone | 5- iron | 120 | Second |
Los Verdes | Bill Witty | 3 Wood | 167 | Third |
Wlshire | Jerry Vande Sande | 7 Wood | 177 | 13th |
Wlshire | Brett Hansen | 9- iron | 141 | Seventh |
Canyon Crest | Chuck Timpe | 4- iron | 146 | Eighth |
Tahquitz Creek (Legends) | Neil C. Anderson | 6- iron | 170 | 12th |
Balboa Park | Robert Palmer | 3 Wood | 193 | Sixth |
Westchester | J. K. Hayman | Driver | 224 | 18th |
Desert Horizons | George Spada | 5 Wood | 183 | 12th |
Recreation Park | David Webb | 6- iron | 147 | Third |
Los Verdes | George Bettge | 5- iron | 148 | 12th |
Bear Creek | Cindy Gilmore | 7- iron | 120 | 16th |
Eagle Crest | Jose U. Ibarra | 5 Wood | 188 | 17th |
Woodland Hills | Josh Froley | 5- iron | 179 | 12th |
Woodland Hills | Lou Arcay | 8- iron | 148 | 15th |
Sunrise | Jim Downey | 7- iron | 123 | 15th |
Sunrise | Ray Gandy | 6- iron | 130 | 11th |
Sunrise | Justin Quackenbush | 8- iron | 123 | 15th |
Palm Valley | Dennis Brown | 7- iron | 146 | 17th |
Moreno Valley Ranch (Valley) | Shin Kyu Kim | 7- iron | 123 | Eighth |
Rancho Maria | Jack Hester | 6- iron | 151 | 15th |
Moorpark | John Francisco | 8- iron | 155 | Third |
Elkins Ranch | Roger A. Ikeda | Pitching Wedge | 98 | 16th |
Mile Square | Robert Ou | 6- iron | 140 | Fourth |
Lawrence Welk Resort (Fountains) | Barbara Johnson | 5 Wood | 140 | 10th |
Vista Valencia | Rick Putnam | Sand Wedge | 81 | 13th |
DeBell | Manuel Samaniego | 9- iron | 111 | Sixth |
Diamond Valley | Cortney Guthery | Pitching Wedge | 114 | 17th |
Robinson Ranch (Mountain) | Erich O. Lange | 8- iron | 137 | Fourth |
Hacienda | Kevin Wong | 6- iron | 190 | 16th |
SeaCliff | Steve Peters | 8- iron | 146 | Ninth |
Links @ RiverLakes | Sean Burgess | 8- iron | 129 | 15th |
Westlake Village | Dr. Stan Alfred | 5- iron | 160 | 14th |
Westlake Village | Dr. Stan Alfred | 7 Wood | 175 | 13th |
Heartwell | Ami A. Hamada | Sand Wedge | 85 | 12th |
HeritagePalms | John Heredia | 7 Wood | 164 | 14th |
SeaCliff | David Anderon | 5- iron | 189 | 17th |
Santa Maria | Gerald L. Bartell | 9-iron | 119 | 13th |
The Golf Club of California | Dennis Goode | 8- iron | 139 | Fifth |
Yorba Linda | Dan Hollar | 5 Wood | 175 | Seventh |
Moreno Valley Ranch (Valley) | Rosemarie Peterson | 7 Wood | 116 | Second |
Bear Creek | Glenn Yon | Pitching Wedge | 115 | Sixth |
El Prado (Butterfield) | Jay Horton | 7- iron | 154 | Fifth |
Canyon Lakes | Jim Downey | 4 Hybrid | 207 | Eighth |
Talega | Barry Mulkay | 8- iron | 164 | 12th |
Lost Canyons | Tim Henricks | 5- iron | 167 | Seventh |
Moreno Valley Ranch (Lake) | Bruce Rowland | 11 Wood | 152 | Fourth |
Goose Creek | John Bullard | 6- iron | 160 | Second |
Montebello | Rod Evenson | Gap Wedge | 106 | Ninth |
Strawberry Farms | Jeff Jedinak | 8- iron | 132 | Seventh |
National City | Lawrence J. Radden | 9- iron | 115 | Fifth |
Simi Valley | Mike Decelle | 4-iron | 165 | Eighth |
Heartwell | Theodore Sonju | Pitching Wedge | 85 | 12th |
Lake Forest | Randy Vergel de Dios | 7- iron | 96 | Eighth |
Moreno Valley Ranch (Lake) | Kay Donner | 6- iron | 152 | Fourth |
Moreno Valley Ranch (Valley) | Charles Fritzsche | 9- iron | 123 | Eighth |
Crystalaire | David D. Johnson | 7- iron | 160 | Sixth |
Blacklake | Harry Nichol | 5- iron | 125 | First |
Fallbrook | John Marbach | 6- iron | 160 | 11th |
Angeles National | Yoshiharu Hamano | 4 Hybrid | 155 | 14th |
Desert Princess (Lagos) | Bette Rainwater | 31 degree Hybrid | 92 | Third |
Westchester | Virgil Budhu | 7- iron | 142 | 13th |
Peter Hay (Pebble Beach) | R. Jeff Bailey | 52 degree wedge | 104 | First |
La Mirada | Edward Lara | 3 Wood | 178 | Third |
El Camino | Curt Gibson | 8- iron | 138 | Second |
Desert Horizons | Lauralee Verderame | 7 Wood | 122 | Ninth |
Red Hill | Eddie Rowland | Pitching Wedge | 126 | Fourth |
Cimarron | Sam Luxenberg | 5- iron | 172 | 12th |
Skylinks | Duncan Shaw | 4- iron | 198 | Sixth |
El Camino | Erskine Adam | 4 Hybrid | 150 | 15th |
Indian Wells (Classic) | Dennis Robman | 9- iron | 141 | 15th |
Sail Ho | Nancy Fairfield | Driver | 147 | Ninth |
Shadow Mountain | Ron Overmyer | Pitching Wedge | 127 | Fourth |
Cross Creek | Dennis Cross | 3 Wood | 203 | Eighth |
Navy | Mike Paul | 7- iron | 164 | 11th |
Moreno Valley Ranch (Valley) | Chris Silvey | Approach wedge | 101 | Eighth |
Indian Springs | Linda Saville | 9- iron | 88 | 14th |
Goose Creek | Stephen Hyter | 6- iron | 165 | 11th |
Temecula Creek (Oaks) | David J. Tandy | Driver | 181 | Sixth |
Empire Lakes | David Endow | 6- iron | 132 | Second |
Woods Valley | Bob Gallagher | 8- iron | 132 | 13th |
La Mirada | Ron Jensen | 7- iron | 148 | 11th |
Rancho Maria | Bob Garrett Sr. | Driver | 191 | 12th |
Seven Hills | Peter W.Grant | 7- iron | 157 | Second |
Antelope Valley | Austin Copeland | 8- iron | 167 | Eighth |
Sunrise | Cliff Thiede | 8- iron | 115 | 15th |
Coyote Run, AZ | Jim Pennington | 8- iron | 130 | 13th |
Fallbrook | Steve P. Bernette | 9- iron | 139 | Seventh |
Menifee Lakes (Palms) | Mark Ward | 5 Hybrid | 153 | Seventh |
Sunrise | Don Wheeler | Driver | 130 | 12th |
Desert Mountain | Tom Hitchcock | 8- iron | 138 | Fourth |
Recreation Park | Terry Fulford | 7- iron | 137 | 12th |
Monarch Dunes (Challenge) | Maureen Wolfe | 3 Wood | 100 | Ninth |
Woods Valley | Robert Reed | 8- iron | 115 | Third |
PGA West (Nicklaus) | Fred Capper | 3 Hybrid | 173 | Third |
Pico Rivera | Andrew Bott | 6- iron | 149 | Third |
Tahquitz Creek (Legends) | Timothy Cornell | 6- iron | 153 | Ninth |
Desert Horizons | Bill Zirkle | 6- iron | 158 | Third |
Yorba Linda | Ray Casciari | 8- iron | 136 | 17th |
The Links @ Riverlakes Ranch | Daniel Frenzel | 8- iron | 130 | Third |
PGA West (Norman) | Michael Greenblat | 3 Hybrid | 144 | Seventh |
PGA West (Norman) | Jerry Tanner | 9- iron | 112 | Fourth |
Menifee Lakes (Palms) | Ronnie B. Dunnam | 5- iron | 162 | 17th |
Desert Hills, AZ | Garry Smith | 24 degree | 159 | Eighth |
Westchester | Virgil Budhu | 7- iron | 142 | 13th |
Rancho Vista | Walter Benge | 7 Wood | 158 | 16th |
Antelope Valley | Carol Ratliff | 8- iron | 118 | 11th |
Sunset Hills | William Little | 5- iron | 171 | Ninth |
Redhawk | Chip Davis | 8- iron | 148 | 12th |
DeBell | Raymond Lee | 9- iron | 118 | Sixth |
Desert Princess (Cielo) | Ian Duke | 6- iron | 170 | Third |
Indian Springs | Paul Kutler | 9- iron | 106 | 14th |
Calimesa | Jerry Cleland | unknown | 185 | 10th |
Horse Thief | Jerry Grosvenor | 5- iron | 135 | Seventh |
Moreno Valley Ranch (Mountain) | Jun Young Lee | 5- iron | 180 | Third |
San Clemente | Dawn Day | 7- iron | 108 | Second |
Lost Canyons (Sky) | Kyungok Lee | 7- iron | 105 | Second |
Hemet | Joe Richmond Jr. | 6- iron | 162 | Seventh |
Talega | Robert Doubleday | 7- iron | 157 | 17th |
La Purisima | Joshua Warthen | 8- iron | 158 | Third |
Moreno Valley Ranch (Lake) | Miok Tamaki | 7- iron | 116 | Second |
Seven Hills | Ron Vllez | 5 Wood | 165 | 12th |
Other Notables: |
North Course | Anthony S. Riniti | Driver | 272 Par 4 | 17th |
April 2011
COURSE | NAME | CLUB | YARDAGE | HOLE |
---|---|---|---|---|
Alta Vista | Richard Edwards | 5- iron | 164 | 14th |
Alta Vista | Rick Nist | 22 degree Hybrid | 170 | 17th |
Antelope Valley | Dave Ansell | 7- iron | 147 | 11th |
Bear Creek | Shawn Nelson | Approach Wedge | 95 | Sixth |
Bear Creek | Kelly O'Neil | Gap Wedge | 115 | Sixth |
Camarillo Springs | Art Storjohmn | Unknown | 145 | Eighth |
Canyon Lake | Brad Schmidt | 6- iron | 170 | 17th |
Casta del So | Don Johnson | Pitching Wedge | 118 | 12th |
Chaparral | Jack Daniels | Driver | 138 | Second |
David L. Baker | Ron Puente | 4- iron | 175 | Fifth |
Desert Horizons | Jon Holzgrafe | 5 Wood | 174 | 12th |
Diamond Bar | Mark Dimitruk | 8- iron | 140 | 17th |
Dos Lagos | Luis Rodriguez | 8- iron | 156 | 15th |
Eastlake | John Velguth | 6- iron | 160 | Seventh |
El Dorado Park | Randy Wold | 7 Wood | 185 | Ninth |
Elkins Ranch | Jim Kingsley | 52 degree wedge | 106 | 16th |
Elkins Ranch | Brian K Namanny | Wedge | 109 | 16th |
Fallbrook | Lee Taylor | Pitching Wedge | 103 | Ninth |
Fallbrook | Gary Stark | 7- iron | 160 | 12th |
Goose Creek | Ward Finch | 4 Hybrid | 200 | 16th |
Goose Creek | Alex Garza | 8- iron | 155 | Second |
Hemet | Tom Tykodi | 7- iron | 137 | 17th |
Indian Springs | Tim Martin | 7- iron | 162 | 17th |
Lake San Marcos (South) | Wilfred "Ray" Wright | 56 degree wedge | 89 | Sixth |
Los Serranos | Jim Lynch | 7- iron | 133 | 17th |
Menifee Lakes (Lakes) | Jim Downey | 4 Hybrid | 207 | Eighth |
Menifee Lakes (Lakes) | Kathy Witzel | 7 Wood | 151 | Eighth |
Mile Square (Players) | Walter Moore | 4 Hybrid | 165 | 12th |
Moreno Valley Ranch | Tina Nagai | Pitching Wedge | 107 | Eighth |
North Course | Emery J. Bertrand Sr. | 7 Wood | 114 | Eighth |
Palm Valley | Hal Altman | 8- iron | 140 | Fifth |
PGA West (Norman) | Daniel Headrick | 52 degree wedge | 115 | Fourth |
Recreation Park | Vernon Trujillo | 8- iron | 128 | Eighth |
Red Hill | John Busey | Pitching Wedge | 133 | 10th |
Rustic Canyon | Joel Nishimine | 8- iron | 166 | Fourth |
Shadow Hills | Charlene Dudman | 8- iron | 83 | unknown |
Sherwood Lake Club | Danny Rettinger | 52 degree wedge | 54 | 15th |
Skylinks | Jeffrey Reed | 4- iron | 173 | 13th |
South Hills | John Tyre | 9- iron | 147 | 17th |
Stoneridge | Mark Miller | 7 Wood | 168 | Seventh |
Sunrise | Kathie Hardesty | Driver | 120 | Eighth |
Sunrise | Solly Lewis | 5 Wood | 135 | 15th |
Sunrise | Bob Sherwood | 7- iron | 161 | Sixth |
The Golf Club of California | Melissa Camilli | 9- iron | 117 | Seventh |
The Lakes @ El Segundo | Kristin Discipulo | Pitching Wedge | 110 | Second |
Upland Hills | Gordon W McNamee | 8- iron | 130 | 17th |
Vellano | John Maruszewski | 8- iron | 136 | Seventh |
Western Hills | Noel Ann | 9- iron | 125 | Eighth |
Woods Valley | Charles E. Devers | 7- iron | 157 | Eighth |
Other Notables: | ||||
Antelope Valley | Ron Emery- Double Eagle | 3 Wood | 235 | 18th |
May 2011
COURSE | NAME | CLUB | YARDAGE | HOLE |
---|---|---|---|---|
Admiral Baker (North) | Ted Stier | 3 Wood | 176 | Ninth |
Braemar | Arlene Solomon | Driver | 163 | Seventh |
Braemar (East) | Ken Goodfried | Driver | 185 | Seventh |
Canyon Lake | Oscar Rowland | 6- iron | 161 | Eighth |
Casta del Sol | Cecil Berry | 9- iron | 118 | 12th |
Chapparel | John C. Rodriguez | 5 Wood | 159 | 18th |
Costa Mesa (Mesa Linda) | Robert Stalter | 9- iron | 119 | 12th |
Costa Mesa (Mesa Linda) | William McComas | 6- iron | 119 | 12th |
David L. Baker | Barry Fortlage | 4- iron | 190 | 18th |
Desert Princess (Lagos) | Steven Fitzharris, PGA | 8- iron | 142 | Third |
Desert Princess (Lagos) | Renee Thompson | 8- iron | 92 | Third |
Desert Princess (Lagos) | John Sneddon | 7- iron | 145 | Third |
Desert Princess (Lagos) | Jeff Spinazze | 8- iron | 121 | Third |
Eagle Ridge | Greg Baumann | 9- iron | 136 | 16th |
Glen Annie | Aaron "Jay" Wright | 9- iron | 128 | Sixth |
Glen Annie | Aaron "Jay" Wright | 8- iron | 144 | 11th |
Golf Club at Rancho California | Texie June Petchel | 7- iron | 113 | Second |
Goose Creek | Jerome Gillen | 6- iron | 165 | Second |
Hemet | Paul Pongpaitoon | Pitching Wedge | 130 | Fourth |
Hesperia | Skip Evans | 9- iron | 150 | Fifth |
Hunter Ranch | Myron Vanetsky | 8- iron | 146 | 16th |
Indian Springs | Marchia Abrahamsen | 9- iron | 88 | 14th |
Kiawah Island (Ocean) | Dr. Andrew Suk | 26 degree Hybrid | 151 | Eighth |
Lakewood | Scott Flasher | 8- iron | 142 | Third |
Los Robles | Alan Rowland | 7 Wood | 178 | Sixth |
Lost Canyons (Sky) | Raymond D. Gomez | 7- iron | 145 | 17th |
Meadow Lakes | Callie Williams | 8- iron | 168 | Fourth |
Menifee Lakes | Hal Borstad | 7- iron | 125 | Fourth |
Menifee Lakes (Palms) | Leo Onink | 7 Utility | 160 | Fourth |
Mission Bay | Jeff Landie | Sand Wedge | 95 | Fourth |
Monarch Beach | Andy Alvarez | 9- iron | 158 | 12th |
Moreno Valley Ranch (Lake) | Kyong Hwan Oh | 7- iron | 160 | Fourth |
Moreno Valley Ranch (Lake) | Larry Collins | 5- iron | 150 | Fourth |
Moreno Valley Ranch (Valley) | Michael White | 9- iron | 143 | Second |
Mountain Vista (San Gorgonio) | Martin E. Honig | Hybrid 6 | 120 | 17th |
Oceanside | Tom Bedson | Hybrid 4 | 152 | 11th |
Palm Valley (Challenge) | Tom Cory | 8- iron | 150 | Fifth |
Palm Valley (Championship) | Paul Tritschler | 6- iron | 138 | 17th |
Rancho Bernardo Inn | Marty Cary | 4- iron | 190 | Eighth |
Red Hill | Greg Severson | 8- iron | 133 | 10th |
Red Hill | Sean Brunske | 7- iron | 183 | 15th |
Reidy Creek | Christopher Butner | Pitching Wedge | 127 | Fifth |
San Clemente Municipal | Carol Tiberi | 9- iron | 138 | 13th |
Sand Hallow | Joe Charletta | Pitching Wedge | 158 | Eighth |
Santa Anita | Dvid Holper | 8- iron | 133 | Fourth |
Santa Maria | Doug Nagy | Pitching Wedge | 120 | 13th |
Shadow Hills | Doug Leatherman | 8- iron | 128 | Third |
Shadow Mountain | Phil McCoy | 8- iron | 160 | Eighth |
ShadowRidge | Ray Vanyo | 5- iron | 178 | Fifth |
Silver Lakes (North) | Jim English | 5- iron | 201 | Eighth |
Simi Hills | Terry Jones | 3 Wood | 156 | Eighth |
Skylinks | Brad Davis | 8- iron | 154 | 13th |
Sterling Hills | Patrick Russell | 4- iron | 202 | Third |
Sunrise | Barry Gowen | 9- iron | 105 | Second |
Sunrise | Bob Stout | 7- iron | 128 | Second |
Sunset Hills | Mike Faherty | 8- iron | 125 | 12th |
Sunset Hills | Brian Leonard | 8- iron | 171 | Ninth |
Sunset Hills | Jeff Gutzwiller | Pitching Wedge | 136 | 12th |
Sycuan (Willow Glen) | Paul Olsen | 4- iron | 171 | Ninth |
The Golf Club of California Fallbrook | Daniel A. Ganguin | 6- iron | 138 | 16th |
Tukwet Canyon (Champions) | Richard Bennecke | 6- iron | 139 | Second |
Vellano | Jack Sherman | 8- iron | 149 | 11th |
Willowbrook | Richard A. Golojuch | 8- iron | 28 | Third |
Woodland Hills | Harvey Welles | Hybrid 6 | 148 | 15th |
Yorba Linda | Carol Laughlin | 7- Wood | 122 | Seventh |
Other Notables: | ||||
Brookside (#2) at Pasadena City Am | David Wagner | Driver | 271 | 14th |
June 2011
COURSE | NAME | CLUB | YARDAGE | HOLE |
---|---|---|---|---|
Anaheim Hills | Conrad De la Cruz | 8- iron | 139 | Eighth |
Annandale | Keith Morris | 7- iron | 165 | Fifth |
Annandale | Michael O'Connor | Pitching Wedge | 130 | 15th |
Bear Creek | Dave Tackman | 8- iron | 156 | 16th |
Bella Colina (Royal Lytham) | PJ Kiley | 6- iron | 172 | Ninth |
Brookside (Koiner) | Bert Willis | 6- iron | 166 | 17th |
Campestre Mexicali | Ramon Martin Del Campo | 5 Wood | 207 | Sixth |
Chevy Chase | Timothy Milbrodt | 7 Wood | 183 | Eighth |
Chevy Chase | Timothy Milbrodt | 9- iron | 105 | 15th |
Chevy Chase | Tom Sullivan | 6- iron | 163 | Third |
China Lake | Michael Heseman | 7- iron | 158 | Eighth |
Dominquez | John Remigio | Pitching Wedge | 115 | Seventh |
Eaton Canyon | Janice Moreland | Driver | 125 | Eighth |
Emerald Isle | Cynthia Carter | 5 Wood | 116 | 12th |
Empire Lakes | Robert H. Crawford | 3 Metal | 170 | Seventh |
Hillcrest | David Soleymani | 7 Wood | 173 | Second |
Indian Canyons (South) | Mary Lawrence | 9- iron | 74 | 11th |
Indian Palms (Indian) | Dennis Bethel | 5 Wood | 171 | Second |
