Amenities
Scorecard
Hideaway Golf Club - Clive's Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
I | 541 | 195 | 422 | 401 | 402 | 361 | 146 | 514 | 440 | 3422 |
I / I I | 541 | 164 | 401 | 401 | 402 | 361 | 146 | 514 | 405 | 3335 |
I I | 509 | 164 | 401 | 358 | 375 | 340 | 137 | 493 | 405 | 3182 |
I I / I I I | 509 | 164 | 379 | 358 | 341 | 340 | 137 | 475 | 405 | 3108 |
I I I | 476 | 136 | 379 | 329 | 341 | 304 | 120 | 475 | 372 | 2970 |
I I I / I V | 478 | 129 | 351 | 330 | 370 | 303 | 120 | 477 | 351 | 2909 |
I V | 443 | 129 | 351 | 308 | 341 | 273 | 114 | 448 | 351 | 2758 |
I V / V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2674 |
V | 409 | 100 | 322 | 249 | 342 | 270 | 108 | 426 | 326 | 2552 |
Hideaway Golf Club - Pete's Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
I | 415 | 418 | 373 | 550 | 474 | 161 | 573 | 170 | 451 | 3585 |
Combo I/II | 415 | 418 | 373 | 529 | 443 | 161 | 524 | 170 | 421 | 3454 |
II | 375 | 388 | 337 | 529 | 443 | 157 | 524 | 142 | 421 | 3316 |
Combo II/III | 375 | 379 | 337 | 496 | 387 | 157 | 524 | 142 | 379 | 3176 |
III | 339 | 379 | 330 | 496 | 387 | 139 | 473 | 129 | 379 | 3051 |
Combo III/IV | 342 | 349 | 298 | 460 | 340 | 140 | 478 | 128 | 344 | 2879 |
IV | 290 | 347 | 299 | 458 | 342 | 139 | 443 | 121 | 341 | 2780 |
Combo IV/V | 290 | 349 | 298 | 423 | 339 | 112 | 447 | 107 | 341 | 2706 |
V | 290 | 321 | 229 | 415 | 339 | 112 | 395 | 107 | 341 | 2549 |
Course Ratings
Hideaway Golf Club - Clive's Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
I | 7003 | 73.8 | 135 | 72 |
I / I I | 6743 | 72.6 | 132 | 72 |
I I | 6431 | 71.2 | 129 | 72 |
I I / I I I | 6230 | 70.4 | 126 | 72 |
I I I | 5899 | 68.9 | 121 | 71 |
I I I / I V | 5739 | - | - | - |
I V | 5464 | 67.0 | 115 | 69 |
I V / V | 5403 | - | - | - |
V | 5182 | - | - | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
I | 7003 | - | - | - |
I / I I | 6743 | - | - | - |
I I | 6431 | 77.4 | 145 | 75 |
I I / I I I | 6230 | - | - | - |
I I I | 5899 | 74.6 | 138 | 72 |
I I I / I V | 5739 | 73.9 | 132 | 72 |
I V | 5464 | 72.3 | 129 | 72 |
I V / V | 5403 | 70.8 | 130 | - |
V | 5182 | 70.0 | 124 | 72 |
Hideaway Golf Club - Pete's Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
I | 7094 | 75.2 | 143 | 72 |
Combo I/II | 6804 | 74.0 | 141 | 72 |
II | 6613 | 72.9 | 138 | 72 |
Combo II/III | 6364 | 71.8 | 136 | 72 |
III | 6155 | 70.7 | 133 | 72 |
Combo III/IV | 5821 | - | - | - |
IV | 5635 | 68.1 | 125 | 70 |
Combo IV/V | 5409 | - | - | - |
V | 5118 | - | - | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
I | 7094 | - | - | - |
Combo I/II | 6804 | - | - | - |
II | 6613 | - | - | - |
Combo II/III | 6364 | - | - | - |
III | 6155 | 75.4 | 138 | 73 |
Combo III/IV | 5821 | 74.1 | 136 | 72 |
IV | 5635 | 73.0 | 134 | 72 |
Combo IV/V | 5409 | 71.7 | 131 | 72 |
V | 5118 | 70.0 | 128 | 70 |
5-Day Forecast
Today

72High 58Low
Sat

67High 54Low
Sun

69High 54Low
Mon

71High 57Low
Tue

71High 54Low
Course Record
Hideaway Golf Club - Clive's Course | ||
---|---|---|
Men | 0 | |
Women | 0 |
Hideaway Golf Club - Pete's Course | ||
---|---|---|
Men | 0 | |
Women | 0 |