Amenities
Scorecard
San Diego Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Black | 368 | 513 | 236 | 461 | 401 | 187 | 377 | 563 | 427 | 3533 |
Blue | 361 | 498 | 217 | 435 | 392 | 180 | 358 | 538 | 386 | 3365 |
White | 358 | 466 | 194 | 400 | 380 | 165 | 341 | 500 | 378 | 3208 |
Silver | 349 | 452 | 182 | 400 | 372 | 140 | 333 | 465 | 337 | 3029 |
White/Silver/Red | 349 | 452 | 182 | 320 | 318 | 165 | 333 | 500 | 337 | 2956 |
Red | 349 | 452 | 182 | 320 | 318 | 140 | 333 | 465 | 337 | 2896 |
Green | 349 | 452 | 92 | 320 | 318 | 140 | 250 | 465 | 337 | 2723 |
Gold | 301 | 349 | 92 | 320 | 318 | 113 | 250 | 419 | 245 | 2407 |
Course Ratings
San Diego Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7033 | 74.5 | 135 | 72 |
Blue | 6684 | 72.8 | 131 | 72 |
White | 6354 | 71.1 | 128 | 72 |
Silver | 6021 | 69.5 | 125 | 72 |
White/Silver/Red | 5886 | 68.8 | 123 | 72 |
Red | 5637 | 67.8 | 121 | 72 |
Green | 5385 | 66.5 | 118 | 72 |
Gold | 4865 | 64.0 | 112 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7033 | - | - | - |
Blue | 6684 | 78.6 | 142 | 72 |
White | 6354 | 77.1 | 138 | 72 |
Silver | 6021 | 75.0 | 133 | 72 |
White/Silver/Red | 5886 | - | - | - |
Red | 5637 | 72.8 | 130 | 72 |
Green | 5385 | 71.3 | 126 | 72 |
Gold | 4865 | 68.6 | 120 | 72 |
5-Day Forecast
Today

66High 52Low
Sat

71High 58Low
Sun

72High 58Low
Mon

68High 61Low
Tue

66High 57Low
Course Record
San Diego Country Club | ||
---|---|---|
Men | Billy Casper | 62 |
Women | 0 |