Amenities
Scorecard
Strawberry Farms Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
Black | 411 | 405 | 206 | 435 | 447 | 521 | 175 | 317 | 560 | 3477 |
Blue | 396 | 381 | 173 | 420 | 429 | 497 | 151 | 295 | 514 | 3256 |
White | 370 | 331 | 163 | 406 | 392 | 462 | 131 | 291 | 492 | 3038 |
Gold | 327 | 279 | 141 | 359 | 373 | 415 | 114 | 253 | 454 | 2715 |
Red | 270 | 274 | 108 | 293 | 324 | 385 | 93 | 210 | 432 | 2389 |
Course Ratings
Strawberry Farms Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6680 | 73.0 | 134 | 71 |
Blue | 6271 | 71.0 | 129 | 71 |
White | 5841 | 69.0 | 124 | 71 |
Gold | 5218 | 66.1 | 116 | 71 |
Red | 4648 | 63.5 | 109 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6680 | 79.3 | 142 | 72 |
Blue | 6271 | 77.1 | 136 | 72 |
White | 5841 | 74.7 | 131 | 72 |
Gold | 5218 | 71.5 | 123 | 72 |
Red | 4648 | 68.3 | 116 | 72 |
5-Day Forecast
Today

65High 54Low
Sat

70High 59Low
Sun

71High 59Low
Mon

68High 61Low
Tue

65High 57Low
Course Record
Strawberry Farms Golf Club | ||
---|---|---|
Men | Raymond Ho | 65 |
Women | Angela Won | 70 |