Amenities
SCGA Club on Site
-
Spanish Hills Golf and CC
-
Spanish Hills Golf and CC (W)
Scorecard
Spanish Hills Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
Black | 382 | 511 | 369 | 183 | 406 | 254 | 375 | 372 | 362 | 3214 |
Green | 358 | 488 | 348 | 138 | 390 | 209 | 375 | 372 | 346 | 3024 |
White | 332 | 469 | 332 | 125 | 370 | 179 | 351 | 312 | 327 | 2797 |
Gold | 332 | 413 | 274 | 95 | 329 | 158 | 351 | 312 | 217 | 2481 |
Course Ratings
Spanish Hills Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6702 | 72.2 | 134 | 71 |
Green | 6302 | 70.2 | 129 | 71 |
White | 5862 | 68.1 | 123 | 71 |
Gold | 5181 | 64.8 | 114 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6702 | - | - | - |
Green | 6302 | 77.8 | 145 | 71 |
White | 5862 | 75.0 | 139 | 71 |
Gold | 5181 | 70.7 | 126 | 71 |
5-Day Forecast
Today

65High 48Low
Sat

69High 53Low
Sun

72High 54Low
Mon

70High 58Low
Tue

67High 53Low
Course Record
Spanish Hills Club | ||
---|---|---|
Men | Colin Wilcox/ Ramie Sprinkling | 61 |
Women | Sandy Jocoy | 65 |