Amenities
SCGA Club on Site
-
Los Angeles Country Club
-
The Los Angeles Country Club
Scorecard
The Los Angeles Country Club - North Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |
Long | 578 | 491 | 400 | 210 | 483 | 335 | 290 | 537 | 181 | 3505 |
Black | 546 | 483 | 402 | 211 | 482 | 337 | 241 | 538 | 182 | 3422 |
Bell | 546 | 429 | 402 | 200 | 439 | 320 | 241 | 538 | 182 | 3297 |
Blue | 513 | 429 | 378 | 200 | 439 | 320 | 220 | 505 | 166 | 3170 |
Thomas | 546 | 489 | 364 | 187 | 362 | 320 | 291 | 485 | 166 | 3210 |
White | 497 | 420 | 364 | 187 | 417 | 292 | 206 | 485 | 154 | 3022 |
Fowler | 494 | 428 | 268 | 170 | 363 | 292 | 262 | 451 | 153 | 2881 |
Green | 497 | 420 | 268 | 172 | 362 | 262 | 206 | 452 | 154 | 2793 |
The Los Angeles Country Club - South Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 |
Championship | 342 | 400 | 617 | 199 | 463 | 423 | 143 | 511 | 172 | 3270 |
Black | 339 | 395 | 608 | 190 | 447 | 422 | 135 | 490 | 159 | 3185 |
Black/Blue | 339 | 360 | 580 | 180 | 410 | 355 | 135 | 490 | 159 | 3008 |
Blue | 328 | 359 | 574 | 178 | 416 | 358 | 124 | 484 | 141 | 2962 |
Blue/White | 328 | 359 | 520 | 163 | 375 | 335 | 124 | 484 | 122 | 2810 |
White | 312 | 326 | 520 | 163 | 375 | 335 | 111 | 428 | 122 | 2692 |
White/Green | 312 | 326 | 486 | 133 | 352 | 313 | 111 | 428 | 108 | 2569 |
Green | 293 | 293 | 486 | 133 | 352 | 313 | 94 | 408 | 108 | 2480 |
Course Ratings
The Los Angeles Country Club - North Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Long | 7236 | 75.7 | 143 | 71 |
Black | 7010 | 74.6 | 139 | 70 |
Bell | 6631 | 73.0 | 136 | 70 |
Blue | 6486 | 72.4 | 135 | 70 |
Thomas | 6367 | 71.8 | 134 | 72 |
White | 6093 | 70.2 | 131 | 70 |
Fowler | 5781 | 68.6 | 125 | 73 |
Green | 5622 | 67.7 | 122 | 70 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Long | 7236 | - | - | - |
Black | 7010 | - | - | - |
Bell | 6631 | - | - | - |
Blue | 6486 | 79.0 | 143 | 74 |
Thomas | 6367 | 74.9 | 135 | 73 |
White | 6093 | 76.9 | 139 | 74 |
Fowler | 5781 | - | - | - |
Green | 5622 | 74.2 | 132 | 73 |
The Los Angeles Country Club - South Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Championship | 6407 | 71.1 | 129 | 70 |
Black | 6197 | 70.3 | 127 | 70 |
Black/Blue | 5951 | 69.2 | 124 | 70 |
Blue | 5821 | 68.5 | 123 | 70 |
Blue/White | 5586 | 67.3 | 120 | 70 |
White | 5373 | 66.2 | 117 | 70 |
White/Green | 5136 | 64.9 | 114 | 70 |
Green | 4916 | 63.7 | 112 | 70 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Championship | 6407 | 77.0 | 135 | 70 |
Black | 6197 | 75.8 | 133 | 70 |
Black/Blue | 5951 | 74.5 | 129 | 70 |
Blue | 5821 | 73.8 | 128 | 70 |
Blue/White | 5586 | 72.4 | 125 | 70 |
White | 5373 | 71.2 | 122 | 70 |
White/Green | 5136 | 69.7 | 119 | 70 |
Green | 4916 | 68.4 | 116 | 70 |
5-Day Forecast
Today

66High 54Low
Sat

69High 55Low
Sun

71High 55Low
Mon

69High 60Low
Tue

66High 56Low
Course Record
The Los Angeles Country Club - North Course | ||
---|---|---|
Men | Max Homa | 61 |
Women | 0 |
The Los Angeles Country Club - South Course | ||
---|---|---|
Men | Mark Brooks | 58 |
Women | 0 |