Amenities
SCGA Club on Site
-
Seacliff Country Club
-
Seacliff Country Club (W)
Scorecard
The Huntington Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
Black | 537 | 377 | 196 | 582 | 407 | 391 | 368 | 448 | 158 | 3464 |
Black/Gold | 537 | 377 | 167 | 542 | 407 | 391 | 368 | 410 | 158 | 3357 |
Gold | 514 | 359 | 167 | 542 | 392 | 375 | 355 | 410 | 139 | 3253 |
Gold/Blue | 458 | 359 | 145 | 502 | 346 | 375 | 355 | 378 | 139 | 3057 |
Blue | 458 | 343 | 145 | 502 | 346 | 359 | 340 | 378 | 120 | 2991 |
White | 439 | 331 | 108 | 464 | 330 | 340 | 323 | 351 | 92 | 2778 |
Course Ratings
The Huntington Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7003 | 73.9 | 135 | 72 |
Black/Gold | 6784 | 72.9 | 132 | 72 |
Gold | 6567 | 72.3 | 130 | 72 |
Gold/Blue | 6240 | 70.8 | 126 | 72 |
Blue | 6079 | 70.1 | 124 | 72 |
White | 5586 | 67.5 | 117 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7003 | 81.2 | 149 | 72 |
Black/Gold | 6784 | 79.9 | 146 | 72 |
Gold | 6567 | 79.0 | 144 | 72 |
Gold/Blue | 6240 | 77.2 | 140 | 72 |
Blue | 6079 | 76.4 | 138 | 72 |
White | 5586 | 73.5 | 131 | 72 |
5-Day Forecast
Today

64High 55Low
Sat

70High 60Low
Sun

69High 59Low
Mon

66High 62Low
Tue

64High 59Low
Course Record
The Huntington Club | ||
---|---|---|
Men | Dan Buchner | 65 |
Women | 0 |