Amenities
Scorecard
Miramar Memorial Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
Blue | 374 | 368 | 496 | 386 | 195 | 520 | 146 | 444 | 442 | 3371 |
White | 355 | 357 | 480 | 378 | 175 | 504 | 135 | 429 | 427 | 3240 |
Green | 338 | 344 | 480 | 368 | 150 | 490 | 126 | 330 | 323 | 2949 |
Yellow | 338 | 294 | 403 | 300 | 143 | 410 | 126 | 330 | 323 | 2667 |
Course Ratings
Miramar Memorial Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6811 | 72.0 | 124 | 72 |
White | 6410 | 70.0 | 119 | 72 |
Green | 5848 | 67.3 | 112 | 72 |
Yellow | 5247 | 64.4 | 105 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6811 | 79.2 | 137 | 72 |
White | 6410 | 77.0 | 132 | 72 |
Green | 5848 | 73.6 | 125 | 72 |
Yellow | 5247 | 70.1 | 117 | 72 |
5-Day Forecast
Today

64High 51Low
Sat

70High 55Low
Sun

69High 56Low
Mon

67High 59Low
Tue

65High 54Low
Course Record
Miramar Memorial Golf Club | ||
---|---|---|
Men | Ed Pender | 62 |
Women | 0 |