Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- N/A
Instruction: 
Proper Weight Transfer
Craig Freeman, PGANight Golf: 
Ernie's Bar and Grill
- Bar Site:
- View Bar Website
Wallaby's West
- Restaurant Site:
- View Restaurant Website
Banquet Room
Scorecard
PGA West - Nicklaus Tournament Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
Black | 412 | 444 | 192 | 549 | 364 | 462 | 527 | 172 | 461 | 3583 |
Black/Blue | 412 | 398 | 163 | 549 | 364 | 420 | 527 | 143 | 431 | 3407 |
Blue | 378 | 398 | 163 | 505 | 320 | 420 | 471 | 143 | 431 | 3229 |
Blue/White | 349 | 398 | 163 | 505 | 320 | 386 | 471 | 132 | 383 | 3107 |
White | 349 | 387 | 155 | 482 | 299 | 386 | 450 | 132 | 383 | 3023 |
White/Gold | 331 | 387 | 155 | 482 | 288 | 373 | 450 | 125 | 340 | 2949 |
Gold | 311 | 354 | 133 | 447 | 288 | 373 | 426 | 125 | 340 | 2797 |
Gold/Red | 311 | 322 | 133 | 414 | 288 | 342 | 426 | 125 | 335 | 2696 |
Red | 273 | 322 | 120 | 414 | 225 | 342 | 391 | 92 | 335 | 2514 |
Red/Silver | 218 | 249 | 119 | 414 | 225 | 281 | 391 | 92 | 268 | 2257 |
Silver | 218 | 249 | 119 | 322 | 173 | 281 | 328 | 74 | 268 | 2032 |
PGA West - The Stadium Course at PGA West
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Black | 445 | 371 | 471 | 192 | 535 | 255 | 346 | 559 | 452 | 3626 |
Black/Blue | 382 | 371 | 448 | 170 | 535 | 223 | 346 | 559 | 430 | 3464 |
Blue | 382 | 348 | 448 | 170 | 514 | 223 | 309 | 526 | 430 | 3350 |
Blue/White | 358 | 348 | 383 | 170 | 514 | 187 | 309 | 526 | 382 | 3177 |
White | 358 | 328 | 383 | 151 | 496 | 187 | 295 | 486 | 382 | 3066 |
White/Gold | 334 | 328 | 356 | 133 | 496 | 146 | 295 | 486 | 362 | 2936 |
Gold | 334 | 320 | 356 | 133 | 460 | 146 | 281 | 471 | 362 | 2863 |
Gold/Red | 334 | 320 | 327 | 111 | 437 | 133 | 281 | 429 | 313 | 2685 |
Red | 304 | 290 | 327 | 111 | 437 | 133 | 240 | 429 | 313 | 2584 |
Red/Silver | 239 | 230 | 262 | 111 | 437 | 112 | 240 | 429 | 231 | 2291 |
Silver | 239 | 230 | 262 | 106 | 335 | 112 | 190 | 358 | 231 | 2063 |
Course Ratings
PGA West - Nicklaus Tournament Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7204 | 75.3 | 143 | 72 |
Black/Blue | 6868 | 73.8 | 139 | 72 |
Blue | 6522 | 72.2 | 134 | 72 |
Blue/White | 6224 | 70.8 | 130 | 72 |
White | 6061 | 70.0 | 128 | 72 |
White/Gold | 5870 | 69.1 | 125 | 72 |
Gold | 5627 | 68.1 | 122 | 72 |
Gold/Red | 5325 | 66.5 | 117 | 72 |
Red | 5023 | 64.9 | 113 | 72 |
Red/Silver | 4486 | 62.4 | 106 | 72 |
Silver | 4014 | 60.5 | 101 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7204 | 81.9 | 151 | 72 |
Black/Blue | 6868 | 80.0 | 146 | 72 |
Blue | 6522 | 78.2 | 142 | 72 |
Blue/White | 6224 | 76.4 | 138 | 72 |
White | 6061 | 75.4 | 136 | 73 |
White/Gold | 5870 | 74.3 | 134 | 72 |
Gold | 5627 | 73.1 | 131 | 72 |
Gold/Red | 5325 | 71.5 | 123 | 72 |
Red | 5023 | 70.1 | 120 | 70 |
Red/Silver | 4486 | 66.7 | 115 | 72 |
Silver | 4014 | 63.8 | 111 | 66 |
PGA West - The Stadium Course at PGA West
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7300 | 75.8 | 148 | 72 |
Black/Blue | 7005 | 74.4 | 144 | 72 |
Blue | 6739 | 73.1 | 140 | 72 |
Blue/White | 6383 | 71.2 | 136 | 72 |
White | 6166 | 70.2 | 133 | 72 |
White/Gold | 5838 | 68.6 | 127 | 72 |
Gold | 5700 | 67.9 | 125 | 72 |
Gold/Red | 5370 | 66.4 | 120 | 72 |
Red | 5092 | 65.1 | 115 | 72 |
Red/Silver | 4546 | 62.7 | 108 | 72 |
Silver | 4084 | 60.7 | 103 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7300 | 82.5 | 154 | 72 |
Black/Blue | 7005 | 80.8 | 150 | 72 |
Blue | 6739 | 79.3 | 147 | 72 |
Blue/White | 6383 | 77.2 | 142 | 72 |
White | 6166 | 75.9 | 139 | 73 |
White/Gold | 5838 | 74.5 | 136 | 72 |
Gold | 5700 | 73.9 | 134 | 72 |
Gold/Red | 5370 | 71.7 | 130 | 72 |
Red | 5092 | 69.9 | 127 | 72 |
Red/Silver | 4546 | 66.8 | 120 | 72 |
Silver | 4084 | 64.2 | 114 | 66 |
5-Day Forecast
Today

72High 55Low
Sat

67High 54Low
Sun

69High 54Low
Mon

71High 57Low
Tue

71High 54Low
Course Record
PGA West - Nicklaus Tournament Course | ||
---|---|---|
Men | Harrison Frazar | 59 |
Women | 0 |
PGA West - The Stadium Course at PGA West | ||
---|---|---|
Men | Jonathan Fricke | 63 |
Women | 0 |