Images Coming Soon
Amenities
SCGA Club on Site
-
Mesa Verde Country Club
-
Mesa Verde Country Club (W)
Scorecard
Mesa Verde Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
Los Verdes | 467 | 368 | 177 | 582 | 458 | 388 | 222 | 404 | 387 | 3453 |
I | 461 | 358 | 168 | 562 | 433 | 380 | 204 | 386 | 379 | 3331 |
I I | 447 | 335 | 155 | 509 | 403 | 362 | 193 | 378 | 354 | 3136 |
I I I | 436 | 323 | 148 | 464 | 371 | 311 | 166 | 371 | 325 | 2915 |
I V | 431 | 316 | 148 | 458 | 324 | 305 | 156 | 325 | 311 | 2774 |
V | 401 | 254 | 99 | 415 | 316 | 242 | 136 | 274 | 247 | 2384 |
Course Ratings
Mesa Verde Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Los Verdes | 6808 | 73.0 | 132 | 71 |
I | 6548 | 71.7 | 129 | 71 |
I I | 6233 | 70.3 | 125 | 71 |
I I I | 5821 | 68.4 | 120 | 71 |
I V | 5465 | 66.5 | 115 | 71 |
V | 4706 | 62.8 | 105 | 67 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Los Verdes | 6808 | - | - | - |
I | 6548 | - | - | - |
I I | 6233 | 76.8 | 142 | 72 |
I I I | 5821 | 74.3 | 134 | 71 |
I V | 5465 | 72.0 | 129 | 71 |
V | 4706 | 67.5 | 120 | 71 |
5-Day Forecast
Today

64High 53Low
Sat

70High 59Low
Sun

70High 59Low
Mon

67High 61Low
Tue

65High 58Low
Course Record
Mesa Verde Country Club | ||
---|---|---|
Men | AlanTapie/ John Burckle | 62 |
Women | Donna White/ Nancy Lopez | 66 |