Amenities
SCGA Club on Site
-
Marbella Country Club
-
Marbella Country Club (W)
Scorecard
Marbella Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Gold | 419 | 465 | 313 | 206 | 491 | 393 | 150 | 468 | 453 | 3358 |
Gold/Blue | 419 | 430 | 313 | 185 | 491 | 393 | 142 | 433 | 453 | 3259 |
Blue | 390 | 430 | 303 | 185 | 476 | 361 | 142 | 433 | 417 | 3137 |
Blue/White | 390 | 391 | 303 | 164 | 476 | 361 | 130 | 394 | 417 | 3026 |
White | 354 | 391 | 293 | 164 | 462 | 332 | 130 | 394 | 394 | 2914 |
White/Red | 310 | 391 | 293 | 141 | 462 | 332 | 130 | 346 | 364 | 2769 |
Red | 310 | 340 | 272 | 141 | 452 | 304 | 121 | 346 | 364 | 2650 |
Gold - Family Tee | 218 | 252 | 194 | 117 | 307 | 227 | 110 | 294 | 225 | 1944 |
Blue - Family Tee | 174 | 188 | 165 | 100 | 272 | 159 | 90 | 252 | 188 | 1588 |
Course Ratings
Marbella Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Gold | 6608 | 72.5 | 135 | 70 |
Gold/Blue | 6426 | 71.7 | 132 | 70 |
Blue | 6235 | 70.9 | 129 | 70 |
Blue/White | 5966 | 69.4 | 125 | 70 |
White | 5778 | 68.4 | 122 | 70 |
White/Red | 5484 | - | - | - |
Red | 5288 | 66.2 | 117 | 70 |
Gold - Family Tee | 3874 | 60.1 | 100 | 62 |
Blue - Family Tee | 3088 | 56.5 | 90 | 57 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Gold | 6608 | - | - | - |
Gold/Blue | 6426 | - | - | - |
Blue | 6235 | - | - | - |
Blue/White | 5966 | - | - | - |
White | 5778 | 74.7 | 136 | 70 |
White/Red | 5484 | 73.1 | 133 | 70 |
Red | 5288 | 71.9 | 129 | 70 |
Gold - Family Tee | 3874 | 64.0 | 109 | 67 |
Blue - Family Tee | 3088 | 59.6 | 98 | 58 |
5-Day Forecast
Today

65High 49Low
Sat

70High 54Low
Sun

72High 55Low
Mon

69High 56Low
Tue

68High 51Low
Course Record
Marbella Country Club | ||
---|---|---|
Men | Daniel Kush | 60 |
Women | 0 |